Dislocation allowance is paid when service members make permanent change-of-station moves. The single rate is paid to members when government quarters are not assigned or they move due to a base closure or realignment. The married rate is paid when dependents make a PCS move or move due to a base closure or realignment. The 2010 rates effective Jan. 1:
| Paygrade | Dependents | Dependents |
| O-10 | $3,431.15 | $4,223.71 |
| O-9 | 3,431.15 | 4,223.71 |
| O-8 | 3,431.15 | 4,223.71 |
| O-7 | 3,431.15 | 4,223.71 |
| O-6 | 3,147.81 | 3,803.07 |
| O-5 | 3,031.75 | 3,665.78 |
| O-4 | 2,809.56 | 3,231.44 |
| O-3 | 2,251.64 | 2,673.48 |
| O-2 | 1,786.09 | 2,282.83 |
| O-1 | 1,504.00 | 2,040.72 |
| O-3E | 2,431.37 | 2,873.21 |
| O-2E | 2,066.92 | 2,592.40 |
| O-1E | 1,777.35 | 2,395.17 |
| W-5 | 2,854.48 | 3,119.10 |
| W-4 | 2,534.95 | 2,859.51 |
| W-3 | 2,130.58 | 2,619.85 |
| W-2 | 1,892.20 | 2,410.16 |
| W-1 | 1,583.88 | 2,084.41 |
| E-9 | 2,081.92 | 2,744.66 |
| E-8 | 1,910.90 | 2,529.99 |
| E-7 | 1,632.57 | 2,349.00 |
| E-6 | 1,477.78 | 2,170.51 |
| E-5 | 1,362.97 | 1,952.08 |
| E-4 | 1,185.72 | 1,952.08 |
| E-3 | 1,163.26 | 1,952.08 |
| E-2 | 944.84 | 1,952.08 |
| E-1 | 842.51 | 1,952.08 |
| Monthly partial allowance: $663.22 |