Air Force News, pay & benefits, careers, entertainment, photos - Air Force Times HOME

2010 BAH Rates -- with dependents
  Housing Area E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
ALABAMA Auburn 906 906 906 906 975 1,218 1,251 1,284 1,371
  Birmingham 1,041 1,041 1,041 1,041 1,146 1,389 1,422 1,458 1,590
  Fort Mcclellan/Anniston 792 792 792 792 837 1,197 1,218 1,236 1,287
  Fort Rucker 915 915 915 915 1,053 1,254 1,362 1,479 1,599
  Huntsville 1,059 1,059 1,059 1,059 1,146 1,227 1,278 1,335 1,431
  Mobile 987 987 987 987 1,029 1,179 1,221 1,269 1,401
  Montgomery 1,050 1,050 1,050 1,050 1,107 1,212 1,344 1,485 1,611
  Tuscaloosa 927 927 927 927 1,008 1,155 1,236 1,320 1,434
ALASKA Anchorage 1,479 1,479 1,479 1,479 1,836 1,836 1,989 2,154 2,370
  Fairbanks 1,500 1,500 1,500 1,500 1,821 1,821 1,905 1,998 2,100
  Juneau 1,818 1,818 1,818 1,818 2,124 2,124 2,187 2,259 2,364
  Ketchikan 1,587 1,587 1,587 1,587 1,911 1,911 2,067 2,235 2,394
  Kodiak Island 1,605 1,605 1,605 1,605 1,890 1,890 2,007 2,130 2,265
  Sitka 1,797 1,797 1,797 1,797 2,040 2,040 2,145 2,259 2,385
ARIZONA Davis-Monthan AFB 1,023 1,023 1,023 1,023 1,128 1,296 1,314 1,332 1,407
  Fort Huachuca 888 888 888 888 963 1,173 1,311 1,458 1,572
  Phoenix 1,197 1,197 1,197 1,197 1,335 1,443 1,464 1,485 1,518
  Yuma 1,002 1,002 1,002 1,002 1,083 1,284 1,320 1,362 1,422
ARKANSAS Fayetteville 798 798 798 798 879 1,047 1,089 1,131 1,254
  Fort Chaffee/Fort Smith 783 783 783 783 834 1,035 1,056 1,080 1,152
  Jonesboro 849 849 849 849 948 1,041 1,104 1,173 1,254
  Little Rock 933 933 933 933 1,008 1,203 1,269 1,338 1,458
  Pine Bluff 855 855 855 855 918 993 1,017 1,041 1,083
CALIFORNIA Bakersfield 966 966 966 966 1,020 1,215 1,317 1,425 1,551
  Beale AFB 1,236 1,236 1,236 1,236 1,317 1,446 1,590 1,746 1,914
  Bridgeport 1,455 1,455 1,455 1,455 1,470 1,617 1,638 1,662 1,740
  Camp Pendleton 1,677 1,677 1,677 1,677 1,776 2,058 2,148 2,247 2,370
  China Lake NCW 867 867 867 867 960 1,179 1,203 1,233 1,311
  Edwards AFB/Palmdale 1,203 1,203 1,203 1,203 1,317 1,617 1,701 1,794 1,905
  El Centro 996 996 996 996 1,080 1,206 1,296 1,395 1,491
  Fort Bragg 1,080 1,080 1,080 1,080 1,161 1,410 1,533 1,665 1,803
  Fort Irwin/Barstow 1,014 1,014 1,014 1,014 1,089 1,272 1,329 1,392 1,458
  Fresno 1,125 1,125 1,125 1,125 1,227 1,380 1,410 1,446 1,518
  Humboldt County 1,023 1,023 1,023 1,023 1,119 1,512 1,542 1,578 1,650
  Lemoore NAS 1,023 1,023 1,023 1,023 1,116 1,218 1,332 1,452 1,563
  Los Angeles 1,908 1,908 1,908 1,908 2,052 2,397 2,517 2,649 2,808
  Marin/Sonoma 1,920 1,920 1,920 1,920 2,058 2,097 2,127 2,160 2,247
  Monterey 1,755 1,755 1,755 1,755 1,950 2,343 2,457 2,583 2,736
  Oakland 1,785 1,785 1,785 1,785 1,914 2,298 2,430 2,577 2,727
  Riverside 1,488 1,488 1,488 1,488 1,671 1,773 1,815 1,860 1,977
  Sacramento 1,527 1,527 1,527 1,527 1,680 1,854 1,923 1,998 2,133
  San Bernardino 1,206 1,206 1,206 1,206 1,296 1,599 1,632 1,668 1,719
  San Diego 1,893 1,893 1,893 1,893 1,998 2,133 2,208 2,286 2,412
  San Francisco 2,433 2,433 2,433 2,433 2,562 2,766 2,850 2,940 3,114
  San Luis Obispo 1,383 1,383 1,383 1,383 1,506 1,863 1,938 2,019 2,109
  Santa Clara County 1,935 1,935 1,935 1,935 2,112 2,313 2,406 2,505 2,673
  Stockton 1,119 1,119 1,119 1,119 1,221 1,389 1,452 1,518 1,611
  Travis AFB/Vallejo 1,599 1,599 1,599 1,599 1,653 1,833 1,905 1,986 2,121
  Twentynine Palms MCB 963 963 963 963 1,035 1,218 1,287 1,362 1,458
  Vandenberg AFB 1,341 1,341 1,341 1,341 1,452 1,620 1,674 1,734 1,833
  Ventura 1,686 1,686 1,686 1,686 1,776 2,190 2,340 2,502 2,685
COLORADO Boulder 1,320 1,320 1,320 1,320 1,461 1,752 1,824 1,902 2,019
  Colorado Springs 1,065 1,065 1,065 1,065 1,152 1,257 1,347 1,446 1,557
  Denver 1,284 1,284 1,284 1,284 1,458 1,587 1,719 1,866 2,031
  Fort Collins 942 942 942 942 1,011 1,257 1,323 1,395 1,470
CONNECTICUT Hartford 1,569 1,569 1,569 1,569 1,758 1,935 2,082 2,238 2,457
  New Haven/Fairfield 2,001 2,001 2,001 2,001 2,112 2,292 2,517 2,763 3,021
  New London 1,383 1,383 1,383 1,383 1,506 1,599 1,716 1,842 1,989
DELAWARE Dover AFB 1,221 1,221 1,221 1,221 1,320 1,536 1,575 1,617 1,689
  Rehoboth Beach 1,311 1,311 1,311 1,311 1,377 1,581 1,638 1,698 1,779
DISTRICT OF COLUMBIA Washington 1,794 1,794 1,794 1,794 1,941 2,265 2,325 2,394 2,514
FLORIDA Eglin AFB 1,218 1,218 1,218 1,218 1,257 1,371 1,413 1,461 1,563
  Florida Keys 1,935 1,935 1,935 1,935 2,064 2,694 2,709 2,724 2,862
  Fort Pierce 1,077 1,077 1,077 1,077 1,167 1,470 1,509 1,554 1,608
  Ft Myers Beach 1,365 1,365 1,365 1,365 1,506 1,566 1,707 1,857 1,998
  Gainesville 1,182 1,182 1,182 1,182 1,278 1,377 1,479 1,590 1,722
  Jacksonville 1,155 1,155 1,155 1,155 1,248 1,443 1,470 1,500 1,596
  Miami, Fort Lauderdale 1,656 1,656 1,656 1,656 1,752 1,920 2,049 2,187 2,355
  Ocala 1,071 1,071 1,071 1,071 1,122 1,305 1,320 1,338 1,428
  Orlando 1,329 1,329 1,329 1,329 1,461 1,554 1,587 1,620 1,695
  Panama City 1,140 1,140 1,140 1,140 1,194 1,356 1,413 1,473 1,566
  Patrick AFB 1,080 1,080 1,080 1,080 1,185 1,590 1,614 1,641 1,725
  Pensacola 1,077 1,077 1,077 1,077 1,113 1,284 1,317 1,356 1,443
  Polk County 990 990 990 990 1,065 1,251 1,302 1,356 1,476
  Tallahassee 1,101 1,101 1,101 1,101 1,152 1,329 1,377 1,431 1,554
  Tampa 1,497 1,497 1,497 1,497 1,662 1,905 1,962 2,025 2,151
  Volusia County 1,125 1,125 1,125 1,125 1,245 1,437 1,560 1,692 1,815
  West Palm Beach 1,485 1,485 1,485 1,485 1,623 1,914 1,983 2,061 2,166
GEORGIA Albany 918 918 918 918 981 1,050 1,149 1,254 1,398
  Athens 915 915 915 915 960 1,116 1,185 1,257 1,359
  Atlanta 1,116 1,116 1,116 1,116 1,194 1,353 1,422 1,494 1,593
  Dahlonega 945 945 945 945 1,065 1,173 1,221 1,272 1,359
  Fort Benning 1,047 1,047 1,047 1,047 1,104 1,371 1,377 1,386 1,437
  Fort Gordon 981 981 981 981 1,068 1,260 1,272 1,287 1,392
  Fort Stewart 1,077 1,077 1,077 1,077 1,128 1,440 1,464 1,488 1,575
  Kings Bay/Brunswick 975 975 975 975 1,044 1,350 1,410 1,476 1,566
  Moody AFB 918 918 918 918 975 1,149 1,197 1,254 1,359
  Robins AFB 1,005 1,005 1,005 1,005 1,047 1,107 1,251 1,407 1,545
  Savannah 1,179 1,179 1,179 1,179 1,254 1,488 1,575 1,671 1,782
HAWAII Hawaii County 1,413 1,413 1,413 1,413 1,476 1,815 1,848 1,884 1,947
  Honolulu County 2,001 2,001 2,001 2,001 2,094 2,445 2,553 2,670 2,808
  Kauai County 1,737 1,737 1,737 1,737 1,893 2,061 2,079 2,097 2,265
  Maui County 1,746 1,746 1,746 1,746 1,830 2,040 2,073 2,109 2,178
IDAHO Boise 885 885 885 885 951 1,080 1,113 1,146 1,203
  Idaho Falls 861 861 861 861 951 975 1,050 1,131 1,224
  Moscow 807 807 807 807 912 1,305 1,353 1,407 1,497
  Mountain Home AFB 867 867 867 867 960 1,080 1,191 1,314 1,419
ILLINOIS Champaign/Urbana 1,107 1,107 1,107 1,107 1,188 1,380 1,407 1,434 1,521
  Chicago 1,608 1,608 1,608 1,608 1,689 1,974 1,986 2,001 2,100
  Great Lakes NTC 1,152 1,152 1,152 1,152 1,281 1,509 1,557 1,605 1,716
  Joliet Army Depot 1,086 1,086 1,086 1,086 1,275 1,629 1,683 1,740 1,854
  Peoria 1,002 1,002 1,002 1,002 1,104 1,296 1,308 1,317 1,368
  Rock Island 882 882 882 882 939 1,263 1,311 1,362 1,443
  Rockford 942 942 942 942 1,056 1,191 1,203 1,218 1,263
  Scott AFB 1,056 1,056 1,056 1,056 1,131 1,368 1,449 1,539 1,653
  Springfield/Decatur 927 927 927 927 972 1,191 1,200 1,209 1,272
INDIANA Bloomington 894 894 894 894 999 1,149 1,251 1,362 1,470
  Evansville 888 888 888 888 984 1,104 1,122 1,140 1,218
  Fort Wayne 861 861 861 861 948 1,095 1,140 1,185 1,293
  Indianapolis 1,062 1,062 1,062 1,062 1,131 1,230 1,272 1,317 1,413
  Lafayette 1,026 1,026 1,026 1,026 1,089 1,161 1,188 1,218 1,260
  South Bend 969 969 969 969 1,080 1,236 1,263 1,290 1,362
  Terre Haute 852 852 852 852 915 1,086 1,122 1,161 1,221
IOWA Ames 885 885 885 885 963 1,245 1,257 1,272 1,359
  Cedar Rapids 813 813 813 813 831 1,089 1,167 1,254 1,359
  Des Moines 1,017 1,017 1,017 1,017 1,104 1,368 1,422 1,479 1,554
  Dubuque 930 930 930 930 1,020 1,242 1,323 1,410 1,545
  Iowa City 960 960 960 960 1,068 1,299 1,347 1,398 1,533
  Sioux City 840 840 840 840 903 1,005 1,038 1,074 1,146
  Waterloo 828 828 828 828 915 1,059 1,119 1,185 1,260
KANSAS Fort Leavenworth 882 882 882 882 975 1,224 1,305 1,395 1,524
  Fort Riley 1,023 1,023 1,023 1,023 1,113 1,410 1,416 1,425 1,494
  Lawrence 957 957 957 957 1,017 1,200 1,284 1,374 1,488
  Mcconnell AFB/Wichita 891 891 891 891 1,023 1,206 1,302 1,404 1,521
  Salina 783 783 783 783 849 993 1,047 1,104 1,167
  Topeka 912 912 912 912 1,026 1,251 1,284 1,320 1,398
KENTUCKY Bowling Green 837 837 837 837 885 987 1,071 1,164 1,311
  Fort Campbell 864 864 864 864 888 1,143 1,257 1,380 1,485
  Fort Knox 816 816 816 816 930 1,269 1,305 1,344 1,419
  Frankfort 792 792 792 792 852 930 1,029 1,140 1,254
  Lexington 933 933 933 933 1,047 1,182 1,224 1,269 1,347
  Louisville 1,098 1,098 1,098 1,098 1,191 1,320 1,461 1,617 1,776
  Owensboro 786 786 786 786 840 975 1,047 1,125 1,230
  Paducah 756 756 756 756 822 1,071 1,131 1,197 1,281
LOUISIANA Alexandria 975 975 975 975 1,155 1,287 1,299 1,314 1,401
  Barksdale AFB/Shreveport 1,005 1,005 1,005 1,005 1,083 1,419 1,467 1,518 1,641
  Baton Rouge 1,203 1,203 1,203 1,203 1,278 1,383 1,464 1,551 1,704
  Fort Polk 852 852 852 852 879 1,056 1,128 1,203 1,299
  Lafayette 1,056 1,056 1,056 1,056 1,173 1,404 1,437 1,470 1,554
  Lake Charles 1,077 1,077 1,077 1,077 1,140 1,266 1,341 1,425 1,494
  Monroe 855 855 855 855 918 1,206 1,215 1,224 1,275
  New Orleans 1,191 1,191 1,191 1,191 1,251 1,605 1,626 1,647 1,737
  St. Mary And Terrebonne 1,116 1,116 1,116 1,116 1,248 1,485 1,563 1,650 1,725
MAINE Bangor 1,056 1,056 1,056 1,056 1,107 1,293 1,341 1,395 1,476
  Brunswick 936 936 936 936 1,050 1,287 1,344 1,404 1,503
  Caribou/Limestone 792 792 792 792 876 990 1,029 1,068 1,128
  Coastal Maine 1,098 1,098 1,098 1,098 1,227 1,338 1,359 1,383 1,422
  Kittery 1,326 1,326 1,326 1,326 1,491 1,893 1,998 2,109 2,193
  Portland 1,254 1,254 1,254 1,254 1,353 1,491 1,671 1,866 2,043
MARYLAND Aberdeen Proving Grounds 1,317 1,317 1,317 1,317 1,422 1,731 1,785 1,842 1,947
  Annapolis 1,626 1,626 1,626 1,626 1,803 2,058 2,163 2,277 2,442
  Baltimore 1,752 1,752 1,752 1,752 1,950 2,061 2,208 2,364 2,529
  Cumberland 825 825 825 825 903 1,062 1,095 1,131 1,206
  Fort Detrick 1,419 1,419 1,419 1,419 1,530 1,791 1,911 2,040 2,211
  Fort Meade 1,596 1,596 1,596 1,596 1,836 2,100 2,193 2,295 2,430
  Indian Head NSWC 1,590 1,590 1,590 1,590 1,704 1,968 2,049 2,139 2,265
  Ocean City 1,293 1,293 1,293 1,293 1,326 1,593 1,614 1,635 1,707
  Oxford 1,368 1,368 1,368 1,368 1,482 1,782 1,845 1,917 2,001
  Patuxent River 1,380 1,380 1,380 1,380 1,515 1,668 1,752 1,842 1,953
MASSACHUSETTS Boston 2,097 2,097 2,097 2,097 2,307 2,508 2,550 2,598 2,772
  Cape Cod 1,473 1,473 1,473 1,473 1,551 1,896 1,929 1,962 2,049
  Essex Co 1,746 1,746 1,746 1,746 1,920 2,190 2,274 2,367 2,532
  Fort Devens 1,443 1,443 1,443 1,443 1,587 1,854 1,953 2,064 2,181
  Hampden County 1,347 1,347 1,347 1,347 1,455 1,656 1,773 1,902 2,043
  Hanscom AFB 1,950 1,950 1,950 1,950 2,196 2,355 2,493 2,646 2,805
  Martha's Vineyard 1,974 1,974 1,974 1,974 2,163 2,397 2,442 2,490 2,607
  Nantucket 2,346 2,346 2,346 2,346 2,460 3,012 3,144 3,285 3,465
  Plymouth 1,488 1,488 1,488 1,488 1,641 2,130 2,139 2,145 2,244
  Worcester 1,425 1,425 1,425 1,425 1,554 1,749 1,866 1,995 2,199
MICHIGAN Alpena County 729 729 729 729 831 939 978 1,020 1,092
  Ann Arbor 1,191 1,191 1,191 1,191 1,359 1,515 1,626 1,743 1,908
  Battle Creek/Kalamazoo 954 954 954 954 1,122 1,227 1,341 1,467 1,593
  Charlevoix 870 870 870 870 981 1,164 1,215 1,269 1,383
  Detroit 1,164 1,164 1,164 1,164 1,308 1,521 1,656 1,803 1,992
  Grand Haven 861 861 861 861 978 1,152 1,173 1,194 1,242
  Grand Rapids 948 948 948 948 1,056 1,287 1,290 1,290 1,347
  Lansing 1,077 1,077 1,077 1,077 1,197 1,227 1,299 1,380 1,470
  Marquette 840 840 840 840 924 1,110 1,188 1,269 1,380
  Port Huron 927 927 927 927 999 1,182 1,200 1,218 1,293
  Saginaw 852 852 852 852 936 1,125 1,182 1,245 1,320
  Sault Ste. Marie 771 771 771 771 816 1,068 1,092 1,116 1,158
  Traverse City 960 960 960 960 1,080 1,269 1,305 1,341 1,410
MINNESOTA Duluth 1,044 1,044 1,044 1,044 1,185 1,374 1,395 1,416 1,494
  Minneapolis/St. Paul 1,257 1,257 1,257 1,257 1,428 1,650 1,692 1,740 1,818
  Rochester 903 903 903 903 1,029 1,182 1,245 1,311 1,413
  Saint Cloud 876 876 876 876 1,008 1,182 1,257 1,338 1,428
MISSISSIPPI Columbus AFB 891 891 891 891 900 1,155 1,230 1,311 1,422
  Greenville 879 879 879 879 924 1,050 1,080 1,110 1,152
  Gulfport 1,155 1,155 1,155 1,155 1,254 1,419 1,428 1,437 1,524
  Hattiesburg 1,032 1,032 1,032 1,032 1,125 1,203 1,221 1,239 1,305
  Jackson 1,113 1,113 1,113 1,113 1,173 1,245 1,344 1,452 1,578
  Meridian 969 969 969 969 1,059 1,326 1,335 1,344 1,428
  Pascagoula 1,095 1,095 1,095 1,095 1,140 1,395 1,425 1,458 1,542
  Tupelo 825 825 825 825 909 1,152 1,182 1,212 1,293
MISSOURI Cape Girardeau 861 861 861 861 1,017 1,212 1,245 1,281 1,353
  Columbia/Jefferson City 825 825 825 825 882 1,062 1,089 1,116 1,179
  Fort Leonard Wood 918 918 918 918 1,011 1,113 1,122 1,131 1,176
  Kansas City 1,002 1,002 1,002 1,002 1,095 1,221 1,257 1,299 1,398
  Springfield 939 939 939 939 1,005 1,035 1,074 1,119 1,206
  St. Joseph 795 795 795 795 903 1,134 1,170 1,209 1,260
  St. Louis 1,143 1,143 1,143 1,143 1,233 1,515 1,524 1,536 1,602
  Whiteman Afb 786 786 786 786 915 1,143 1,224 1,311 1,401
MONTANA Billings 963 963 963 963 1,050 1,245 1,317 1,398 1,494
  Helena 846 846 846 846 945 1,317 1,326 1,335 1,386
  Malmstrom AFB/Great Falls 828 828 828 828 942 1,104 1,185 1,275 1,371
  Missoula 927 927 927 927 1,017 1,155 1,281 1,422 1,566
NEBRASKA Lincoln 1,032 1,032 1,032 1,032 1,146 1,227 1,257 1,290 1,347
  Offutt AFB/Omaha 972 972 972 972 1,077 1,299 1,353 1,410 1,512
NEVADA Fallon Nas 870 870 870 870 918 1,068 1,155 1,251 1,350
  Lake Tahoe 1,098 1,098 1,098 1,098 1,152 1,701 1,713 1,728 1,821
  Nellis AFB/Las Vegas 1,197 1,197 1,197 1,197 1,242 1,398 1,509 1,629 1,758
  Reno/Carson City 1,080 1,080 1,080 1,080 1,170 1,377 1,443 1,515 1,611
NEW HAMPSHIRE Manchester/Concord, Nh 1,482 1,482 1,482 1,482 1,650 1,857 1,929 2,007 2,127
  Portsmouth, Nh 1,326 1,326 1,326 1,326 1,491 1,893 1,998 2,109 2,193
NEW JERSEY Atlantic City 1,353 1,353 1,353 1,353 1,449 2,046 2,061 2,076 2,148
  Camden 1,554 1,554 1,554 1,554 1,701 2,010 2,106 2,208 2,298
  Cape May 1,356 1,356 1,356 1,356 1,431 1,836 1,845 1,854 1,947
  Fort Monmouth/Earle NWS 1,782 1,782 1,782 1,782 1,998 2,373 2,430 2,493 2,685
  Fortt Dix/Mcguire AFB/Lakehurst 1,557 1,557 1,557 1,557 1,701 2,139 2,205 2,277 2,355
  Northern New Jersey 1,977 1,977 1,977 1,977 2,160 2,772 2,775 2,781 2,829
  Perth Amboy 1,665 1,665 1,665 1,665 1,764 2,148 2,223 2,304 2,475
  Trenton 1,470 1,470 1,470 1,470 1,740 2,124 2,220 2,322 2,460
NEW MEXICO Cannon AFB/Clovis 906 906 906 906 1,041 1,314 1,332 1,350 1,422
  Holloman AFB/Alamogordo 915 915 915 915 1,035 1,212 1,326 1,446 1,578
  Kirtland AFB/Albuquerque 1,107 1,107 1,107 1,107 1,248 1,299 1,353 1,413 1,494
  Santa Fe/Los Alamos 1,119 1,119 1,119 1,119 1,257 1,479 1,548 1,623 1,761
  White Sands MR/Las Cruces 897 897 897 897 996 1,098 1,173 1,251 1,341
NEW YORK Ballston Spa/Albany 1,470 1,470 1,470 1,470 1,650 1,728 1,821 1,920 2,046
  Binghamton/Ithaca 1,116 1,116 1,116 1,116 1,248 1,623 1,689 1,764 1,878
  Buffalo 1,086 1,086 1,086 1,086 1,260 1,329 1,422 1,521 1,632
  Fort Drum/Watertown 1,245 1,245 1,245 1,245 1,314 1,473 1,545 1,623 1,716
  Griffiss AFB/Rome 999 999 999 999 1,086 1,194 1,260 1,335 1,437
  Kingston/Saugerties 1,374 1,374 1,374 1,374 1,482 1,872 1,905 1,941 2,037
  Long Island 2,274 2,274 2,274 2,274 2,466 2,664 2,847 3,045 3,219
  New York City 2,685 2,685 2,685 2,685 2,751 3,036 3,066 3,099 3,225
  Potsdam 873 873 873 873 924 1,191 1,215 1,242 1,296
  Rochester 1,203 1,203 1,203 1,203 1,344 1,410 1,437 1,470 1,554
  Staten Island 1,812 1,812 1,812 1,812 2,034 2,475 2,502 2,532 2,616
  Syracuse 966 966 966 966 1,053 1,299 1,374 1,455 1,536
  West Point 1,881 1,881 1,881 1,881 2,127 2,352 2,421 2,496 2,640
  Westchester County 1,917 1,917 1,917 1,917 2,022 2,625 2,799 2,985 3,207
NORTH CAROLINA Asheville 1,143 1,143 1,143 1,143 1,236 1,446 1,515 1,590 1,716
  Camp Lejeune 1,047 1,047 1,047 1,047 1,083 1,341 1,395 1,458 1,548
  Charlotte 1,131 1,131 1,131 1,131 1,221 1,518 1,527 1,536 1,575
  Cherry Pt MCAS/Morehead City 1,098 1,098 1,098 1,098 1,182 1,410 1,497 1,590 1,671
  Durham/Chapel Hill 1,182 1,182 1,182 1,182 1,275 1,407 1,452 1,503 1,656
  Elizabeth City 1,293 1,293 1,293 1,293 1,410 1,644 1,725 1,815 1,908
  Fort Bragg/Pope AFB 1,065 1,065 1,065 1,065 1,125 1,290 1,377 1,470 1,578
  Greensboro 927 927 927 927 999 1,122 1,161 1,206 1,299
  Greenville 924 924 924 924 1,011 1,197 1,335 1,482 1,626
  Outer Banks 1,158 1,158 1,158 1,158 1,245 1,560 1,629 1,701 1,785
  Raleigh 1,065 1,065 1,065 1,065 1,116 1,359 1,401 1,446 1,593
  Seymour Johnson AFB 996 996 996 996 1,059 1,299 1,392 1,497 1,602
  Wilmington 1,230 1,230 1,230 1,230 1,311 1,416 1,485 1,560 1,671
NORTH DAKOTA Bismarck 963 963 963 963 1,107 1,380 1,458 1,545 1,665
  Fargo 906 906 906 906 1,023 1,371 1,398 1,428 1,509
  Grand Forks 903 903 903 903 999 1,245 1,311 1,383 1,470
  Minot AFB 885 885 885 885 972 1,374 1,395 1,419 1,473
OHIO Akron 954 954 954 954 1,008 1,125 1,146 1,170 1,251
  Cincinnati 1,236 1,236 1,236 1,236 1,320 1,386 1,440 1,497 1,578
  Cleveland 1,026 1,026 1,026 1,026 1,086 1,188 1,278 1,377 1,470
  Columbus 981 981 981 981 1,041 1,215 1,266 1,323 1,446
  Lima 840 840 840 840 906 1,017 1,023 1,032 1,065
  Mansfield 756 756 756 756 801 960 999 1,044 1,107
  Toledo 975 975 975 975 1,089 1,182 1,221 1,263 1,356
  Wright-Patterson AFB 921 921 921 921 981 1,236 1,341 1,455 1,575
  Youngstown 813 813 813 813 885 951 987 1,026 1,080
OKLAHOMA Altus AFB 801 801 801 801 915 1,134 1,152 1,173 1,224
  Fort Sill/Lawton 861 861 861 861 966 1,110 1,182 1,257 1,344
  Oklahoma City 861 861 861 861 918 1,173 1,203 1,236 1,305
  Tulsa 858 858 858 858 912 1,119 1,230 1,350 1,485
  Vance AFB/Enid 855 855 855 855 915 1,032 1,092 1,158 1,266
OREGON Astoria 972 972 972 972 1,026 1,296 1,398 1,509 1,608
  Coos Bay 843 843 843 843 924 1,152 1,233 1,320 1,428
  Corvallis 978 978 978 978 1,038 1,338 1,395 1,455 1,548
  Eugene 987 987 987 987 1,086 1,221 1,299 1,380 1,515
  Klamath Falls 837 837 837 837 900 1,110 1,167 1,227 1,302
  Portland 1,173 1,173 1,173 1,173 1,299 1,533 1,593 1,656 1,746
  Salem 906 906 906 906 969 1,173 1,266 1,371 1,488
PENNSYLVANIA Allentown/Bethlehem 1,242 1,242 1,242 1,242 1,323 1,608 1,671 1,737 1,863
  Carlisle Barracks 1,164 1,164 1,164 1,164 1,233 1,386 1,434 1,485 1,593
  Erie 933 933 933 933 990 1,104 1,134 1,164 1,224
  Johnstown 840 840 840 840 927 1,113 1,155 1,203 1,272
  Philadelphia 1,554 1,554 1,554 1,554 1,701 2,010 2,106 2,208 2,298
  Pittsburgh 1,338 1,338 1,338 1,338 1,443 1,539 1,605 1,677 1,800
  Reading 990 990 990 990 1,092 1,383 1,425 1,470 1,515
  State College 1,044 1,044 1,044 1,044 1,107 1,329 1,389 1,452 1,551
  Wilkes-Barre/Scranton 879 879 879 879 948 1,137 1,161 1,188 1,245
  Willow Grove NAS 1,635 1,635 1,635 1,635 1,764 2,079 2,103 2,130 2,220
RHODE ISLAND Newport 1,512 1,512 1,512 1,512 1,716 2,130 2,223 2,325 2,508
  Providence 1,485 1,485 1,485 1,485 1,599 1,761 1,833 1,908 2,076
SOUTH CAROLINA Beaufort/Parris Island 1,137 1,137 1,137 1,137 1,179 1,446 1,509 1,578 1,680
  Charleston 1,194 1,194 1,194 1,194 1,290 1,515 1,572 1,635 1,725
  Florence 897 897 897 897 975 1,137 1,197 1,266 1,359
  Fort Jackson/Columbia 1,158 1,158 1,158 1,158 1,284 1,377 1,461 1,554 1,710
  Greenville 972 972 972 972 1,038 1,209 1,308 1,413 1,545
  Myrtle Beach 1,098 1,098 1,098 1,098 1,182 1,329 1,428 1,533 1,644
  Shaw AFB/Sumter 945 945 945 945 1,020 1,170 1,215 1,266 1,386
SOUTH DAKOTA Ellsworth AFB/Rapid City 942 942 942 942 1,038 1,320 1,326 1,335 1,398
  Sioux Falls 954 954 954 954 1,071 1,170 1,212 1,257 1,350
TENNESSEE Chattanooga 981 981 981 981 1,059 1,134 1,176 1,218 1,326
  Jackson 882 882 882 882 921 996 1,032 1,071 1,158
  Johnson City/Kingsport 828 828 828 828 870 1,158 1,182 1,206 1,275
  Knoxville 990 990 990 990 1,053 1,269 1,311 1,353 1,467
  Manchester/Tullahoma 801 801 801 801 906 1,092 1,122 1,155 1,215
  Memphis 1,146 1,146 1,146 1,146 1,263 1,497 1,554 1,614 1,707
  Nashville 1,269 1,269 1,269 1,269 1,320 1,356 1,404 1,455 1,569
TEXAS Amarillo 897 897 897 897 984 1,194 1,236 1,284 1,380
  Austin 1,143 1,143 1,143 1,143 1,257 1,407 1,449 1,497 1,599
  Beaumont 1,185 1,185 1,185 1,185 1,266 1,611 1,665 1,722 1,827
  Brownsville 972 972 972 972 1,101 1,299 1,356 1,416 1,536
  College Station 936 936 936 936 1,047 1,305 1,347 1,395 1,527
  Corpus Christi 1,137 1,137 1,137 1,137 1,251 1,617 1,647 1,683 1,767
  Dallas 1,320 1,320 1,320 1,320 1,425 1,599 1,644 1,692 1,779
  Dyess AFB/Abilene 1,005 1,005 1,005 1,005 1,074 1,191 1,275 1,368 1,485
  El Paso 924 924 924 924 972 1,164 1,206 1,248 1,314
  Fort Hood 957 957 957 957 1,014 1,116 1,224 1,341 1,449
  Fort Worth 1,137 1,137 1,137 1,137 1,236 1,377 1,467 1,563 1,677
  Goodfellow AFB 960 960 960 960 1,053 1,170 1,251 1,341 1,437
  Houston 1,389 1,389 1,389 1,389 1,557 1,923 1,953 1,986 2,091
  Kingsville 1,125 1,125 1,125 1,125 1,230 1,584 1,602 1,623 1,710
  Laughlin AFB/Del Rio 885 885 885 885 1,029 1,326 1,338 1,350 1,452
  Reese AFB/Lubbock 987 987 987 987 1,068 1,206 1,251 1,296 1,374
  San Antonio 1,179 1,179 1,179 1,179 1,275 1,347 1,425 1,506 1,602
  Sheppard AFB/Wichita Falls 966 966 966 966 1,080 1,338 1,431 1,533 1,671
  Tyler 1,059 1,059 1,059 1,059 1,131 1,413 1,437 1,464 1,590
  Waco 972 972 972 972 1,041 1,272 1,317 1,365 1,491
UTAH Hill AFB/Ogden 942 942 942 942 969 1,152 1,194 1,239 1,305
  Provo 963 963 963 963 1,056 1,146 1,248 1,359 1,470
  Salt Lake City 1,032 1,032 1,032 1,032 1,137 1,305 1,359 1,419 1,491
VERMONT Burlington 1,533 1,533 1,533 1,533 1,764 1,878 1,950 2,031 2,154
VIRGINIA Charlottesville 1,230 1,230 1,230 1,230 1,308 1,467 1,584 1,710 1,857
  Fort A.P. Hill 1,224 1,224 1,224 1,224 1,326 1,710 1,746 1,785 1,872
