Air Force News, pay & benefits, careers, entertainment, photos - Air Force Times HOME

Basic Allowance for Housing without Dependents
This chart shows the dollar changes in monthly BAH rates from 2009 to 2010 for service members without dependents. It is important to note that any declines in BAH rates apply only to service members reassigned to those areas in calendar year 2010. Under a DoD policy known as "individual rate protection," those previously stationed in locations where BAH rates decline for 2010 continue to receive the rate that was in effect for the calendar year in which they arrived at that location, for as long as they are assigned there. However, any BAH increases apply to all service members in the paygrades and locations specified.

Monthly dollar changes from 2009 to 2010
  Housing Area E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
ALABAMA AUBURN 15 15 15 15 13 -22 -20 36 10
  BIRMINGHAM -45 -45 -45 -45 -53 27 -28 12 -25
  FORT MCCLELLAN/ANNISTON -22 -22 -22 -22 15 99 87 29 56
  FORT RUCKER 82 82 82 82 100 -11 41 100 102
  HUNTSVILLE -27 -27 -27 -27 4 22 38 52 50
  MOBILE -35 -35 -35 -35 1 13 -48 -85 -51
  MONTGOMERY 18 18 18 18 25 31 48 56 86
  TUSCALOOSA -29 -29 -29 -29 -37 -41 -68 -74 -58
ALASKA ANCHORAGE -64 -64 -64 -64 -20 -94 -31 -9 63
  FAIRBANKS -25 -25 -25 -25 -96 -140 -106 -51 -82
  JUNEAU 93 93 93 93 30 -39 -39 106 81
  KETCHIKAN -103 -103 -103 -103 1 -81 -61 -84 -25
  KODIAK ISLAND 1 1 1 1 -91 -123 -62 -24 -61
  SITKA 10 10 10 10 10 -59 7 12 12
ARIZONA DAVIS-MONTHAN AFB 25 25 25 25 14 59 32 62 85
  FORT HUACHUCA 33 33 33 33 1 24 64 87 110
  PHOENIX 0 0 0 0 -9 -3 5 26 31
  YUMA 7 7 7 7 28 -8 0 -29 -21
ARKANSAS FAYETTEVILLE 12 12 12 12 4 16 7 22 20
  FORT CHAFFEE/FORT SMITH 38 38 38 38 35 -8 -6 47 22
  JONESBORO 15 15 15 15 -26 -15 26 82 67
  LITTLE ROCK 17 17 17 17 7 -19 7 34 11
  PINE BLUFF -25 -25 -25 -25 18 44 53 69 75
CALIFORNIA BAKERSFIELD -29 -29 -29 -29 -10 -7 -52 -93 -110
  BEALE AFB 9 9 9 9 29 -21 -7 -89 -53
  BRIDGEPORT -27 -27 -27 -27 76 117 67 -8 -47
  CAMP PENDLETON 46 46 46 46 85 58 61 22 21
  CHINA LAKE NAWS -16 -16 -16 -16 -11 -12 -34 2 -5
  EDWARDS AFB/PALMDALE -110 -110 -110 -110 -116 -14 -42 -73 -47
  EL CENTRO -38 -38 -38 -38 -38 -36 -31 -24 -21
  FORT BRAGG -11 -11 -11 -11 -45 -6 -3 -17 -25
  FORT IRWIN/BARSTOW -4 -4 -4 -4 -15 4 10 6 6
  FRESNO 45 45 45 45 17 -67 -17 -43 -61
  HUMBOLDT COUNTY -10 -10 -10 -10 1 109 47 -8 19
  LEMOORE NAS 31 31 31 31 -1 -5 35 61 24
  LOS ANGELES -154 -154 -154 -154 -183 -174 -145 -119 -150
  MARIN/SONOMA -1 -1 -1 -1 29 49 88 104 63
  MONTEREY 5 5 5 5 2 25 -24 8 19
  OAKLAND -33 -33 -33 -33 -36 16 4 46 145
  RIVERSIDE -61 -61 -61 -61 -38 -40 -34 -24 -31
  SACRAMENTO 29 29 29 29 15 8 28 -30 -19
  SAN BERNARDINO -48 -48 -48 -48 -73 -9 -45 -4 42
  SAN DIEGO -53 -53 -53 -53 -27 2 -9 -13 -4
  SAN FRANCISCO -79 -79 -79 -79 1 23 -91 -180 -151
  SAN LUIS OBISPO 16 16 16 16 -2 1 -23 -30 -17
  SANTA CLARA COUNTY -136 -136 -136 -136 -119 -79 37 124 69
  STOCKTON -26 -26 -26 -26 -28 -14 9 42 38
  TRAVIS AFB/VALLEJO 106 106 106 106 105 95 29 -43 -55
  TWENTYNINE PALMS MCB 17 17 17 17 25 -25 -16 1 -13
  VANDENBERG AFB -31 -31 -31 -31 -41 -59 -40 -19 -23
  VENTURA 148 148 148 148 8 -20 23 14 49
COLORADO BOULDER 53 53 53 53 50 136 111 108 136
  COLORADO SPRINGS 61 61 61 61 76 23 43 17 0
  DENVER -34 -34 -34 -34 -53 -29 -50 -65 -55
  FORT COLLINS -1 -1 -1 -1 28 -81 -48 -39 -64
CONNECTICUT HARTFORD 35 35 35 35 -9 26 112 249 202
  NEW HAVEN/FAIRFIELD -127 -127 -127 -127 -131 -130 -122 -115 -59
  NEW LONDON 0 0 0 0 70 33 63 92 19
DELAWARE DOVER AFB 21 21 21 21 46 10 40 120 77
  REHOBOTH BEACH 93 93 93 93 93 49 86 69 31
DISTRICT OF COLUMBIA WASHINGTON METRO AREA -32 -32 -32 -32 -21 -53 5 8 -23
FLORIDA EGLIN AFB 9 9 9 9 -11 -15 14 29 1
  FORT MYERS BEACH -44 -44 -44 -44 -53 -20 7 11 -24
  FORT PIERCE -29 -29 -29 -29 -63 17 -58 -87 -23
  GAINESVILLE -22 -22 -22 -22 -39 -24 -21 -15 -16
  JACKSONVILLE -48 -48 -48 -48 -20 14 34 60 54
  KEY WEST -66 -66 -66 -66 -87 142 29 7 108
  MIAMI/FORT LAUDERDALE 54 54 54 54 22 2 -24 -48 -50
  OCALA 6 6 6 6 32 50 52 57 64
  ORLANDO -6 -6 -6 -6 -47 -64 -24 14 11
  PANAMA CITY -68 -68 -68 -68 -78 -80 -53 -32 -44
  PATRICK AFB -12 -12 -12 -12 -38 97 58 27 66
  PENSACOLA -25 -25 -25 -25 -33 -37 -23 -12 -14
  POLK COUNTY -54 -54 -54 -54 -29 -21 -76 -93 -54
  TALLAHASSEE 22 22 22 22 16 13 -3 -6 6
  TAMPA 37 37 37 37 6 92 52 98 109
  VOLUSIA COUNTY -30 -30 -30 -30 -12 -48 -2 60 31
  WEST PALM BEACH -81 -81 -81 -81 -41 55 -2 41 77
GEORGIA ALBANY 61 61 61 61 62 66 78 91 66
  ATHENS 38 38 38 38 2 -15 -19 -27 -38
  ATLANTA -95 -95 -95 -95 -48 -35 -22 -30 -52
  DAHLONEGHA 7 7 7 7 0 22 -1 7 15
  FORT BENNING 48 48 48 48 38 63 9 21 77
  FORT GORDON -29 -29 -29 -29 -9 43 28 60 68
  FORT STEWART 29 29 29 29 29 76 42 46 84
  KINGS BAY/BRUNSWICK 1 1 1 1 8 40 25 -21 8
  MOODY AFB 7 7 7 7 10 12 6 17 42
  ROBINS AFB 53 53 53 53 40 32 27 18 95
  SAVANNAH 10 10 10 10 37 33 44 44 44
HAWAII HAWAII COUNTY -100 -100 -100 -100 -128 -146 -134 -112 -102
  HONOLULU COUNTY 17 17 17 17 37 49 49 75 114
  KAUAI COUNTY -31 -31 -31 -31 -66 -35 3 5 -47
  MAUI COUNTY -146 -146 -146 -146 -174 -183 -164 -140 -134
IDAHO BOISE -1 -1 -1 -1 0 4 43 64 31
  IDAHO FALLS 38 38 38 38 41 18 30 37 -26
  MOSCOW -9 -9 -9 -9 -17 127 132 83 86
  MOUNTAIN HOME AFB 1 1 1 1 -17 -36 -10 -34 4
ILLINOIS CHAMPAIGN/URBANA 98 98 98 98 61 51 97 145 145
  CHICAGO -4 -4 -4 -4 34 27 -15 -29 6
  GREAT LAKES NTC 13 13 13 13 12 9 7 37 26
  JOLIET ARMY DEPOT 28 28 28 28 36 160 154 82 133
  PEORIA -1 -1 -1 -1 30 103 60 89 109
  ROCK ISLAND 0 0 0 0 0 82 12 -62 -90
  ROCKFORD 52 52 52 52 68 50 53 87 79
  SCOTT AFB 52 52 52 52 80 73 64 80 60
  SPRINGFIELD/DECATUR 51 51 51 51 58 70 54 65 84
INDIANA BLOOMINGTON 25 25 25 25 13 -20 23 -5 14
  EVANSVILLE 28 28 28 28 33 12 31 33 25
  FORT WAYNE -27 -27 -27 -27 -28 -26 -44 -61 -52
  INDIANAPOLIS -25 -25 -25 -25 -4 5 -4 -16 -20
  LAFAYETTE 2 2 2 2 77 90 95 60 28
  SOUTH BEND -6 -6 -6 -6 -7 56 26 72 109
  TERRE HAUTE 22 22 22 22 52 40 27 14 31
IOWA AMES -19 -19 -19 -19 22 16 10 20 21
  CEDAR RAPIDS 27 27 27 27 72 -30 13 36 28
  DES MOINES 0 0 0 0 17 61 63 46 61
  DUBUQUE 12 12 12 12 5 90 79 36 30
  IOWA CITY 12 12 12 12 -8 10 -21 3 -14
  SIOUX CITY 1 1 1 1 -1 3 20 35 26
  WATERLOO 39 39 39 39 33 -17 3 3 -6
KANSAS FORT LEAVENWORTH 6 6 6 6 -8 -32 7 41 36
  FORT RILEY 49 49 49 49 55 83 53 55 76
  LAWRENCE 27 27 27 27 56 34 45 26 36
  MCCONNELL AFB/WICHITA 21 21 21 21 16 24 66 23 50
  SALINA 59 59 59 59 75 66 78 73 77
  TOPEKA 16 16 16 16 27 98 66 54 82
KENTUCKY BOWLING GREEN 41 41 41 41 52 33 16 18 11
  FORT CAMPBELL 55 55 55 55 54 68 110 128 118
  FORT KNOX 6 6 6 6 16 83 54 19 46
  FRANKFORT 1 1 1 1 -26 -37 -12 -25 -39
  LEXINGTON 19 19 19 19 5 45 45 91 78
  LOUISVILLE 103 103 103 103 118 107 119 147 174
  OWENSBORO 33 33 33 33 71 -2 14 35 30
  PADUCAH 62 62 62 62 77 105 101 99 93
LOUISIANA ALEXANDRIA 11 11 11 11 20 88 11 45 74
  BARKSDALE AFB/SHREVEPORT 49 49 49 49 52 -19 -29 -28 6
  BATON ROUGE 44 44 44 44 52 62 99 140 100
  FORT POLK -64 -64 -64 -64 41 46 26 -23 -2
  LAFAYETTE -6 -6 -6 -6 22 16 -10 76 59
  LAKE CHARLES 100 100 100 100 53 25 63 97 91
  MONROE 4 4 4 4 19 90 64 91 111
  NEW ORLEANS 1 1 1 1 9 58 4 24 42
  ST. MARY AND TERREBONNE 92 92 92 92 86 60 81 110 98
MAINE BANGOR 20 20 20 20 22 55 19 -61 -28
  BRUNSWICK -17 -17 -17 -17 1 -106 -104 -58 -72
  CARIBOU/LIMESTONE 21 21 21 21 22 36 10 9 25
  COASTAL MAINE 35 35 35 35 7 -16 50 88 48
  KITTERY -8 -8 -8 -8 -18 -50 9 -23 -45
  PORTLAND ME 12 12 12 12 -37 -55 -8 44 76
MARYLAND ABERDEEN PROVING GROUNDS -71 -71 -71 -71 -16 68 20 22 49
  ANNAPOLIS -67 -67 -67 -67 -81 1 30 108 70
  BALTIMORE 68 68 68 68 56 39 113 126 81
  CUMBERLAND 43 43 43 43 11 63 59 107 117
  FORT DETRICK -37 -37 -37 -37 88 36 64 26 34
  FORT MEADE 62 62 62 62 86 34 32 104 81
  INDIAN HEAD NSWC -19 -19 -19 -19 16 -112 -33 -98 -124
  OCEAN CITY 24 24 24 24 40 44 9 -11 10
  OXFORD -34 -34 -34 -34 -49 -23 -31 -5 -16
  PATUXENT RIVER 18 18 18 18 4 7 42 64 42
MASSACHUSETTS BOSTON 52 52 52 52 -29 -29 75 207 253
  CAPE COD 8 8 8 8 -53 -92 -71 -73 -91
  ESSEX COUNTY -23 -23 -23 -23 -60 -49 -27 64 100
  FORT DEVENS 21 21 21 21 30 47 44 22 36
  HAMPDEN COUNTY 61 61 61 61 82 64 50 58 3
  HANSCOM AFB 97 97 97 97 90 48 138 261 263
  MARTHA'S VINEYARD 98 98 98 98 105 120 162 203 187
  NANTUCKET 106 106 106 106 189 143 140 109 141
  PLYMOUTH -19 -19 -19 -19 -6 97 42 0 48
  WORCESTER 9 9 9 9 -17 -17 46 105 58
MICHIGAN ALPENA -14 -14 -14 -14 25 11 8 28 22
  ANN ARBOR 13 13 13 13 23 8 32 25 22
  BATTLE CREEK/KALAMAZOO 39 39 39 39 61 1 48 65 62
  CHARLEVOIX -1 -1 -1 -1 0 13 19 4 9
  DETROIT 27 27 27 27 4 -47 19 -4 49
  GRAND HAVEN 13 13 13 13 52 31 33 66 59
  GRAND RAPIDS 77 77 77 77 78 1 -11 80 48
  LANSING 34 34 34 34 13 7 48 71 35
  MARQUETTE 10 10 10 10 4 52 40 23 19
  PORT HURON -32 -32 -32 -32 -58 -22 10 66 60
  SAGINAW 1 1 1 1 3 33 29 10 23
  SAULT STE. MARIE 39 39 39 39 48 73 62 74 84
  TRAVERSE CITY 3 3 3 3 -32 27 19 71 55
MINNESOTA DULUTH 55 55 55 55 70 -31 -38 69 25
  MINNEAPOLIS/ST. PAUL -19 -19 -19 -19 -14 -14 -23 -18 -18
  ROCHESTER 4 4 4 4 4 1 -9 13 8
  ST. CLOUD 31 31 31 31 60 1 14 67 42
MISSISSIPPI COLUMBUS AFB 31 31 31 31 53 58 49 53 35
  GREENVILLE MS 2 2 2 2 44 63 58 69 86
  GULFPORT -13 -13 -13 -13 -27 -27 -8 31 51
  HATTIESBURG 106 106 106 106 113 16 84 71 28
  JACKSON MS 9 9 9 9 -8 -11 15 37 22
  MERIDIAN 1 1 1 1 -1 68 59 113 104
  PASCAGOULA 124 124 124 124 74 45 11 14 72
  TUPELO 5 5 5 5 -32 62 42 44 61
MISSOURI CAPE GIRARDEAU 14 14 14 14 28 58 53 43 56
  COLUMBIA/JEFFERSON CITY 22 22 22 22 5 21 5 14 20
  FORT LEONARD WOOD 58 58 58 58 20 -31 37 86 33
  KANSAS CITY 22 22 22 22 12 -16 5 -36 -33
  SPRINGFIELD 36 36 36 36 45 55 77 77 48
  ST. JOSEPH 1 1 1 1 14 46 43 37 47
  ST. LOUIS 31 31 31 31 66 127 60 67 106
  WHITEMAN AFB -5 -5 -5 -5 1 9 43 26 25
MONTANA BILLINGS 39 39 39 39 47 -1 30 40 24
  HELENA 5 5 5 5 2 67 43 20 46
  MALMSTROM AFB/GREAT FALLS 32 32 32 32 37 25 52 46 45
  MISSOULA 38 38 38 38 22 -76 -23 -20 21
NEBRASKA LINCOLN 53 53 53 53 57 -53 27 32 -13
  OFFUTT AFB/OMAHA -9 -9 -9 -9 -20 19 13 12 17
NEVADA FALLON NAS -76 -76 -76 -76 -86 -88 -96 -89 -68
  LAKE TAHOE -52 -52 -52 -52 -37 -1 3 3 -20
  NELLIS AFB/LAS VEGAS 5 5 5 5 -5 -16 -50 -68 -41
  RENO/CARSON CITY -32 -32 -32 -32 -28 -7 -38 -34 -23
NEW HAMPSHIRE MANCHESTER/CONCORD 16 16 16 16 23 27 20 25 27
  PORTSMOUTH -8 -8 -8 -8 -18 -50 9 -23 -45
NEW JERSEY ATLANTIC CITY -23 -23 -23 -23 -23 127 89 -88 9
  CAMDEN 4 4 4 4 -18 61 15 -36 10
  CAPE MAY 87 87 87 87 67 19 5 91 66
  FORT DIX/MCGUIRE AFB/LAKEHURST -8 -8 -8 -8 -33 128 79 69 127
  FORT MONMOUTH/EARLE NWS 31 31 31 31 12 28 41 23 28
  NORTHERN NEW JERSEY 40 40 40 40 -1 166 131 149 177
  PERTH AMBOY -35 -35 -35 -35 -59 -36 -45 -9 12
  TRENTON 75 75 75 75 87 78 97 113 110
NEW MEXICO CANNON AFB/CLOVIS 25 25 25 25 33 1 0 37 24
  HOLLOMAN AFB/ALAMOGORDO 87 87 87 87 94 118 82 40 16
  KIRTLAND AFB/ALBUQUERQUE 46 46 46 46 53 38 62 81 69
  SANTA FE/LOS ALAMOS -26 -26 -26 -26 -91 -12 -88 -114 -76
  WHITE SANDS MR/LAS CRUCES 16 16 16 16 15 -31 7 32 2
NEW YORK BALLSTON SPA/ALBANY 61 61 61 61 62 38 79 73 53
  BINGHAMTON/ITHACA -74 -74 -74 -74 -105 -107 -109 -139 -139
  BUFFALO 57 57 57 57 82 -11 66 87 47
  FORT DRUM/WATERTOWN 47 47 47 47 66 76 88 97 97
  GRIFFISS AFB/ROME 27 27 27 27 -5 -44 -8 -28 -54
  KINGSTON/SAUGERTIES 7 7 7 7 33 22 30 -33 -10
  LONG ISLAND 42 42 42 42 21 22 111 121 31
  NEW YORK CITY -250 -250 -250 -250 -122 -57 -24 24 52
  POTSDAM -2 -2 -2 -2 4 0 -10 -81 -49
  ROCHESTER 69 69 69 69 59 45 95 139 129
  STATEN ISLAND 40 40 40 40 -8 26 -17 163 112
  SYRACUSE 4 4 4 4 5 7 3 3 5
  WEST POINT 178 178 178 178 197 230 236 272 285
  WESTCHESTER COUNTY 17 17 17 17 7 -121 -5 -66 -84
NORTH CAROLINA ASHEVILLE 22 22 22 22 14 6 -8 34 6
  CAMP LEJEUNE 103 103 103 103 81 69 58 71 108
  CHARLOTTE -58 -58 -58 -58 -41 57 13 62 89
  CHERRY POINT MCAS/MOREHEAD CITY 53 53 53 53 73 34 82 58 52
  DURHAM/CHAPEL HILL 29 29 29 29 14 3 18 43 55
  ELIZABETH CITY -26 -26 -26 -26 -54 -22 -22 24 39
  FORT BRAGG/POPE AFB 59 59 59 59 59 58 48 33 26
  GREENSBORO -13 -13 -13 -13 -5 -50 -23 -3 -42
  GREENVILLE NC 19 19 19 19 32 51 85 89 145
  OUTER BANKS 1 1 1 1 -43 23 7 -17 9
  RALEIGH 1 1 1 1 -2 0 7 18 19
  SEYMOUR JOHNSON AFB 33 33 33 33 64 68 84 36 66
  WILMINGTON 38 38 38 38 43 49 62 49 7
NORTH DAKOTA BISMARCK 25 25 25 25 57 134 94 52 49
  FARGO 29 29 29 29 19 -44 -40 -16 -18
  GRAND FORKS -15 -15 -15 -15 -9 1 21 -16 -9
  MINOT AFB 58 58 58 58 74 55 25 -8 64
OHIO AKRON 46 46 46 46 41 24 11 15 36
  CINCINNATI 12 12 12 12 11 14 34 54 47
  CLEVELAND 22 22 22 22 7 -1 2 -7 -29
  COLUMBUS 46 46 46 46 62 -32 -20 21 -13
  LIMA 0 0 0 0 12 23 39 62 71
  MANSFIELD -10 -10 -10 -10 -25 -48 -54 -26 -37
  TOLEDO 52 52 52 52 45 -41 11 34 0
  WRIGHT-PATTERSON AFB 18 18 18 18 -12 13 52 65 78
  YOUNGSTOWN 48 48 48 48 64 13 35 28 5
OKLAHOMA ALTUS AFB 29 29 29 29 56 112 75 113 128
  FORT SILL/LAWTON 10 10 10 10 -5 3 15 51 33
  OKLAHOMA CITY 16 16 16 16 37 43 20 -16 12
  TULSA 26 26 26 26 58 32 73 68 118
  VANCE AFB/ENID 51 51 51 51 78 92 91 101 91
OREGON ASTORIA 0 0 0 0 5 56 66 49 49
  COOS BAY -17 -17 -17 -17 -27 -44 -35 -26 -24
  CORVALLIS 33 33 33 33 51 111 109 57 92
  EUGENE 6 6 6 6 3 -41 -15 -10 -28
  KLAMATH FALLS 20 20 20 20 21 -15 -9 13 8
  PORTLAND OR 18 18 18 18 19 12 24 3 10
  SALEM -34 -34 -34 -34 -12 0 33 19 43
PENNSYLVANIA ALLENTOWN/BETHLEHEM 27 27 27 27 63 31 6 -33 -6
  CARLISLE BARRACKS 33 33 33 33 29 17 10 6 7
  ERIE 41 41 41 41 40 20 1 -29 -37
  JOHNSTOWN 58 58 58 58 78 108 98 126 132
  PHILADELPHIA 4 4 4 4 -18 61 15 -36 10
  PITTSBURGH 36 36 36 36 63 46 45 -10 -31
  READING -1 -1 -1 -1 -27 99 74 50 81
  STATE COLLEGE 12 12 12 12 58 58 37 17 40
  WILKES-BARRE/SCRANTON 52 52 52 52 37 43 7 -24 8
  WILLOW GROVE NASJRB -57 -57 -57 -57 -52 -38 -9 12 -11
RHODE ISLAND NEWPORT -2 -2 -2 -2 33 -97 -59 9 -45
  PROVIDENCE -68 -68 -68 -68 -78 -102 -90 -83 -96
SOUTH CAROLINA BEAUFORT/PARRIS ISLAND -34 -34 -34 -34 -39 -34 -12 18 21
  CHARLESTON SC -1 -1 -1 -1 17 54 58 100 116
  FLORENCE -10 -10 -10 -10 -1 -11 -14 -25 -20
  FORT JACKSON SC/COLUMBIA 53 53 53 53 28 -65 -6 -21 -57
  GREENVILLE SC 0 0 0 0 60 88 75 74 104
  MYRTLE BEACH -72 -72 -72 -72 -62 -51 -17 10 -3
  SHAW AFB/SUMTER 66 66 66 66 61 32 51 94 65
SOUTH DAKOTA ELLSWORTH AFB/RAPID CITY 13 13 13 13 39 77 68 51 73
  SIOUX FALLS 43 43 43 43 39 56 57 83 82
TENNESSEE CHATTANOOGA -57 -57 -57 -57 -40 -31 -27 -24 -36
  JACKSON TN -42 -42 -42 -42 -72 -86 -86 -75 -63
  JOHNSON CITY/KINGSPORT 4 4 4 4 9 81 58 25 64
  KNOXVILLE 50 50 50 50 32 7 4 2 5
  MANCHESTER/TULLAHOMA -34 -34 -34 -34 -12 49 40 37 47
  MEMPHIS -35 -35 -35 -35 -55 23 -6 56 105
  NASHVILLE 85 85 85 85 85 89 98 107 104
TEXAS AMARILLO 2 2 2 2 -17 51 26 43 45
  AUSTIN -9 -9 -9 -9 -34 -59 -6 68 10
  BEAUMONT 33 33 33 33 15 132 125 110 136
  BROWNSVILLE -32 -32 -32 -32 -83 9 -12 -86 -50
  COLLEGE STATION 56 56 56 56 6 -88 -72 -22 -57
  CORPUS CHRISTI 35 35 35 35 17 117 95 99 120
  DALLAS 2 2 2 2 -20 -34 4 54 72
  DYESS AFB/ABILENE 40 40 40 40 59 41 30 -1 -6
  EL PASO 40 40 40 40 18 12 34 75 104
  FORT HOOD 37 37 37 37 -9 -31 9 43 14
  FORT WORTH 19 19 19 19 -20 -15 29 63 47
  GOODFELLOW AFB 58 58 58 58 62 65 77 68 73
  HOUSTON 28 28 28 28 19 103 53 49 83
  KINGSVILLE 45 45 45 45 25 66 54 98 93
  LAUGHLIN AFB/DEL RIO 20 20 20 20 17 113 70 47 88
  REESE AFB/LUBBOCK 37 37 37 37 47 32 49 35 33
  SAN ANTONIO 31 31 31 31 51 47 39 47 65
  SHEPPARD AFB/WICHITA FALLS -7 -7 -7 -7 -17 90 96 60 102
  TYLER 27 27 27 27 23 76 49 62 78
  WACO 28 28 28 28 46 25 17 30 29
UTAH HILL AFB/OGDEN -18 -18 -18 -18 -1 5 -12 -28 -39
  PROVO 18 18 18 18 13 7 6 -4 -28
  SALT LAKE CITY -37 -37 -37 -37 -44 -13 -53 -73 -51
VERMONT BURLINGTON -20 -20 -20 -20 20 4 -26 35 51
VIRGINIA CHARLOTTESVILLE 3 3 3 3 53 72 39 18 46
  FORT A.P. HILL 79 79 79 79 25 103 29 12 28
  FORT LEE/PETERSBURG 9 9 9 9 99 145 113 66 39
  HAMPTON/NEWPORT NEWS 122 122 122 122 88 -60 -9 -2 6
  LEXINGTON 22 22 22 22 58 48 29 75 70
  NORFOLK/PORTSMOUTH 94 94 94 94 58 79 43 64 97
  QUANTICO MCB/WOODBRIDGE 4 4 4 4 46 63 31 22 56
  RICHMOND 49 49 49 49 7 -8 23 59 62
  ROANOKE 52 52 52 52 7 38 30 36 6
  WARRENTON/VINT HILL FARM -23 -23 -23 -23 -27 75 30 -7 32
WASHINGTON ABERDEEN 13 13 13 13 -4 -56 3 -41 -54
  BREMERTON -15 -15 -15 -15 -41 -54 -42 -34 -44
  EVERETT -81 -81 -81 -81 -69 -58 -41 -22 -30
  PORT ANGELES 21 21 21 21 10 18 30 8 12
  PULLMAN -9 -9 -9 -9 -17 127 132 83 86
  SEATTLE 3 3 3 3 -48 88 45 85 72
  SPOKANE -22 -22 -22 -22 -50 -53 -34 -70 -70
  TACOMA 7 7 7 7 11 6 -38 -40 -64
  WHIDBEY ISLAND 45 45 45 45 76 38 61 39 42
  YAKIMA -1 -1 -1 -1 40 -5 0 48 35
WEST VIRGINIA BECKLEY 18 18 18 18 48 64 65 77 93
  CHARLESTON WV 29 29 29 29 36 44 24 40 22
  CLARKSBURG 25 25 25 25 7 117 76 0 60
  HUNTINGTON 22 22 22 22 48 10 22 56 41
  MARTINSBURG -8 -8 -8 -8 1 -17 -38 -63 -54
  MORGANTOWN -44 -44 -44 -44 -47 11 -33 -47 -22
  PARKERSBURG 14 14 14 14 5 7 21 24 16
WISCONSIN EAU CLAIRE 29 29 29 29 35 13 9 41 29
  FORT MCCOY/SPARTA 35 35 35 35 30 66 39 92 90
  GREEN BAY 4 4 4 4 18 15 -4 -7 2
  MADISON 38 38 38 38 36 11 55 56 28
  MILWAUKEE 97 97 97 97 130 145 129 108 100
  OSHKOSH/APPLETON 17 17 17 17 11 7 7 35 26
  STEVENS POINT -30 -30 -30 -30 -31 -26 -50 -51 -45
  STURGEON BAY 23 23 23 23 -23 -30 -14 -31 -35
WYOMING CHEYENNE -18 -18 -18 -18 -41 -12 -8 -6 -33

Basic Allowance for Housing without Dependents
Monthly dollar changes from 2008 to 2009
    O-1E O-2E O-3E O-1 O-2 O-3 O-4 O-5 O-6 O-7
ALABAMA AUBURN 10 18 -31 19 19 -1 -28 -143 -131 -120
  BIRMINGHAM 8 21 33 -57 -4 24 -43 10 -18 -33
  FORT MCCLELLAN/ANNISTON 59 47 129 32 62 76 114 105 93 94
  FORT RUCKER 68 76 -17 88 58 37 65 111 184 190
  HUNTSVILLE 53 53 51 20 47 51 53 10 54 59
  MOBILE -107 -60 0 22 -85 -39 12 82 85 82
  MONTGOMERY 68 49 22 27 63 31 61 91 143 144
  TUSCALOOSA -86 -60 -31 -48 -79 -49 1 32 42 45
ALASKA ANCHORAGE -50 -24 -26 -28 -58 -48 28 175 109 111
  FAIRBANKS -40 -73 -127 -101 -72 -95 -100 -83 -57 -57
  JUNEAU 122 87 40 22 112 68 6 -16 -48 -50
  KETCHIKAN -138 -72 0 -48 -135 -50 49 72 116 119
  KODIAK ISLAND -1 -53 -123 -95 15 -79 -57 -21 38 40
  SITKA 11 14 13 1 10 13 16 15 18 19
ARIZONA DAVIS-MONTHAN AFB 46 80 126 21 41 98 76 47 2 2
  FORT HUACHUCA 30 97 41 -13 -11 78 92 124 182 185
  PHOENIX 24 29 34 -13 18 30 22 12 0 0
  YUMA -33 -24 -10 39 -20 -18 -18 -24 -34 -32
ARKANSAS FAYETTEVILLE 23 20 20 -1 17 21 37 112 115 115
  FORT CHAFFEE/FORT SMITH 33 29 -12 40 35 13 -7 12 6 -1
  JONESBORO 87 70 46 -43 66 61 73 86 111 112
  LITTLE ROCK 48 15 -26 1 39 -1 13 35 39 35
  PINE BLUFF 66 73 81 42 63 76 85 86 88 90
CALIFORNIA BAKERSFIELD -43 -107 -82 1 -15 -86 -74 -107 -152 -155
  BEALE AFB -80 -103 -113 88 -47 -113 -65 -19 42 42
  BRIDGEPORT 16 -40 -109 127 34 -65 -105 -102 -99 -102
  CAMP PENDLETON 25 21 16 106 37 19 -18 -39 -69 -72
  CHINA LAKE NAWS 8 -3 -17 -2 6 -10 -49 -137 -124 -116
  EDWARDS AFB/PALMDALE -91 -53 -5 -120 -96 -36 -27 -42 -61 -60
  EL CENTRO -25 -22 -15 -37 -28 -18 -13 -16 -15 -14
  FORT BRAGG -7 -19 10 -61 -22 -11 -5 -18 -32 -32
  FORT IRWIN/BARSTOW 6 7 6 16 9 6 4 1 1 -1
  FRESNO -32 -58 -89 -1 -27 -71 -69 -58 -40 -44
  HUMBOLDT COUNTY 31 46 146 14 109 112 52 -3 -86 -90
  LEMOORE NAS 85 31 -40 0 70 6 17 48 98 102
  LOS ANGELES -100 -142 -202 -197 -115 -164 -71 2 125 127
  MARIN/SONOMA 132 75 0 44 116 46 -62 -101 -159 -161
  MONTEREY 1 17 33 17 6 22 -39 -88 -153 -158
  OAKLAND -16 122 300 -37 -20 187 282 92 207 232
  RIVERSIDE -19 -31 -47 -46 -23 -36 -46 -47 -48 -48
  SACRAMENTO -36 -21 1 78 -13 -13 46 73 118 118
