Air Force News, pay & benefits, careers, entertainment, photos - Air Force Times HOME

Basic Allowance for Housing with Dependents
This chart shows the dollar changes in monthly BAH rates from 2009 to 2010 for service members with dependents. It is important to note that any declines in BAH rates apply only to service members reassigned to those areas in calendar year 2010. Under a DoD policy known as "individual rate protection," those previously stationed in locations where BAH rates decline for 2010 continue to receive the rate that was in effect for the calendar year in which they arrived at that location, for as long as they are assigned there. However, any BAH increases apply to all service members in the paygrades and locations specified.

Monthly dollar changes from 2009 to 2010
  Housing Area E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
ALABAMA AUBURN 34 34 34 34 52 -31 -28 -28 -52
  BIRMINGHAM -26 -26 -26 -26 8 33 -39 -118 -135
  FORT MCCLELLAN/ANNISTON 6 6 6 6 -19 129 118 100 109
  FORT RUCKER 109 109 109 109 134 -17 57 136 192
  HUNTSVILLE 36 36 36 36 53 51 52 56 50
  MOBILE -41 -41 -41 -41 -107 0 -9 -18 -1
  MONTGOMERY 47 47 47 47 68 7 57 109 138
  TUSCALOOSA -67 -67 -67 -67 -86 -31 -2 24 48
ALASKA ANCHORAGE -86 -86 -86 -86 -26 -125 -40 50 153
  FAIRBANKS -33 -33 -33 -33 -127 -185 -140 -90 -53
JUNEAU 122 122 122 122 40 -52 -53 -50 -27
  KETCHIKAN -138 -138 -138 -138 0 -109 -28 59 113
  KODIAK ISLAND -1 -1 -1 -1 -123 -178 -99 -17 35
  SITKA 11 11 11 11 13 -87 -50 -11 16
ARIZONA DAVIS-MONTHAN AFB 32 32 32 32 46 126 82 32 28
  FORT HUACHUCA -13 -13 -13 -13 -12 29 85 142 147
  PHOENIX 7 7 7 7 24 34 22 7 -14
  YUMA 1 1 1 1 -33 -10 -19 -27 -18
ARKANSAS FAYETTEVILLE 12 12 12 12 23 20 10 -6 14
  FORT CHAFFEE/FORT SMITH 50 50 50 50 58 -12 -8 -3 26
  JONESBORO 22 22 22 22 87 46 69 93 98
  LITTLE ROCK 24 24 24 24 48 -26 10 45 66
  PINE BLUFF 54 54 54 54 66 81 84 85 74
CALIFORNIA BAKERSFIELD -9 -9 -9 -9 -19 -22 -68 -123 -147
  BEALE AFB 12 12 12 12 -80 -134 -71 -5 47
  BRIDGEPORT 71 71 71 71 16 -109 -106 -102 -87
  CAMP PENDLETON 65 65 65 65 25 16 -15 -49 -60
  CHINA LAKE NAWS 3 3 3 3 8 -17 -46 -75 -109
  EDWARDS AFB/PALMDALE -107 -107 -107 -107 -91 -5 -26 -47 -61
  EL CENTRO -31 -31 -31 -31 -25 -15 -16 -16 -9
  FORT BRAGG -37 -37 -37 -37 -16 12 -3 -22 -30
  FORT IRWIN/BARSTOW 10 10 10 10 6 6 4 2 -5
  FRESNO -15 -15 -15 -15 -32 -89 -74 -54 -49
  HUMBOLDT COUNTY 49 49 49 49 84 146 61 -29 -85
  LEMOORE NAS 44 44 44 44 85 -40 11 63 85
  LOS ANGELES -147 -147 -147 -147 -100 -202 -85 43 82
  MARIN/SONOMA 88 88 88 88 132 0 -56 -118 -178
  MONTEREY 10 10 10 10 1 33 -35 -110 -88
  OAKLAND -27 -27 -27 -27 -16 300 301 303 222
  RIVERSIDE -31 -31 -31 -31 -19 -47 -47 -49 -45
  SACRAMENTO 34 34 34 34 -36 1 43 88 126
  SAN BERNARDINO -59 -59 -59 -59 -33 110 67 19 -16
  SAN DIEGO -7 -7 -7 -7 -20 11 49 87 122
  SAN FRANCISCO -79 -79 -79 -79 -201 -106 -171 -244 -208
  SAN LUIS OBISPO 21 21 21 21 -40 1 -28 -63 -101
  SANTA CLARA COUNTY 28 28 28 28 156 -21 13 48 38
  STOCKTON 7 7 7 7 46 26 24 19 1
  TRAVIS AFB/VALLEJO 34 34 34 34 -35 -77 -80 -81 -33
  TWENTYNINE PALMS MCB 27 27 27 27 10 -35 -22 -10 21
  VANDENBERG AFB -40 -40 -40 -40 -18 -25 -13 0 17
  VENTURA -41 -41 -41 -41 -24 66 124 184 239
COLORADO BOULDER 71 71 71 71 90 181 201 222 216
  COLORADO SPRINGS 47 47 47 47 28 -28 25 84 141
  DENVER -45 -45 -45 -45 -73 -40 10 66 137
  FORT COLLINS 10 10 10 10 -22 -107 -65 -20 16
CONNECTICUT HARTFORD 103 103 103 103 246 257 252 239 263
  NEW HAVEN/FAIRFIELD -121 -121 -121 -121 -113 -128 -31 74 127
  NEW LONDON 118 118 118 118 130 -61 -52 -44 -53
DELAWARE DOVER AFB 103 103 103 103 146 14 -3 -23 -30
  REHOBOTH BEACH 92 92 92 92 91 -30 -3 24 34
DISTRICT OF COLUMBIA WASHINGTON METRO AREA 4 4 4 4 24 -69 -19 39 97
FLORIDA EGLIN AFB 14 14 14 14 46 -47 -43 -36 -12
  FORT MYERS BEACH 6 6 6 6 34 -85 -47 -11 38
  FORT PIERCE -107 -107 -107 -107 -129 81 29 -25 -66
  GAINESVILLE -18 -18 -18 -18 -12 -21 16 56 70
  JACKSONVILLE 32 32 32 32 62 46 32 17 29
  KEY WEST -58 -58 -58 -58 -60 268 253 235 254
  MIAMI/FORT LAUDERDALE -18 -18 -18 -18 -46 -57 25 112 161
  OCALA 53 53 53 53 52 75 28 -23 -9
  ORLANDO -27 -27 -27 -27 17 3 -1 -9 2
  PANAMA CITY -55 -55 -55 -55 -27 -59 -69 -83 -98
  PATRICK AFB -28 -28 -28 -28 1 127 76 21 -3
  PENSACOLA -25 -25 -25 -25 -10 -18 -23 -25 1
  POLK COUNTY -74 -74 -74 -74 -118 11 9 4 35
  TALLAHASSEE -2 -2 -2 -2 -16 28 3 -22 -26
  TAMPA 51 51 51 51 90 129 131 134 141
  VOLUSIA COUNTY 43 43 43 43 89 -63 -3 61 105
  WEST PALM BEACH 0 0 0 0 19 134 55 -31 -71
GEORGIA ALBANY 88 88 88 88 112 -1 25 51 86
  ATHENS -19 -19 -19 -19 -23 -57 -56 -59 -61
  ATLANTA -17 -17 -17 -17 -14 -90 -99 -113 -102
  DAHLONEGHA 1 1 1 1 1 31 5 -26 -42
  FORT BENNING 11 11 11 11 -12 165 143 120 76
  FORT GORDON 26 26 26 26 53 80 46 10 24
  FORT STEWART 25 25 25 25 20 145 133 118 132
  KINGS BAY/BRUNSWICK -15 -15 -15 -15 -44 56 36 13 6
  MOODY AFB 7 7 7 7 2 84 52 21 17
  ROBINS AFB 27 27 27 27 22 1 67 138 177
  SAVANNAH 47 47 47 47 41 44 84 127 174
HAWAII HAWAII COUNTY -136 -136 -136 -136 -122 -86 -102 -119 -144
  HONOLULU COUNTY 52 52 52 52 51 171 150 125 63
  KAUAI COUNTY 3 3 3 3 37 -126 -129 -134 -76
  MAUI COUNTY -165 -165 -165 -165 -144 -126 -162 -201 -230
IDAHO BOISE 41 41 41 41 82 -19 -10 -3 -21
  IDAHO FALLS 52 52 52 52 54 -41 -62 -86 -95
  MOSCOW -13 -13 -13 -13 -22 171 177 184 194
  MOUNTAIN HOME AFB -31 -31 -31 -31 -31 -48 -8 36 64
ILLINOIS CHAMPAIGN/URBANA 93 93 93 93 143 144 101 52 39
  CHICAGO -9 -9 -9 -9 -53 65 61 58 95
  GREAT LAKES NTC 29 29 29 29 40 9 10 6 5
  JOLIET ARMY DEPOT 35 35 35 35 47 211 205 197 189
  PEORIA 60 60 60 60 75 138 130 116 126
  ROCK ISLAND 5 5 5 5 10 109 19 -81 -149
  ROCKFORD 72 72 72 72 91 66 10 -50 -97
  SCOTT AFB 89 89 89 89 75 97 86 74 65
  SPRINGFIELD/DECATUR 57 57 57 57 50 118 76 28 32
INDIANA BLOOMINGTON 4 4 4 4 0 -29 30 94 126
  EVANSVILLE 34 34 34 34 36 16 12 6 15
  FORT WAYNE -43 -43 -43 -43 -69 -35 -14 5 18
  INDIANAPOLIS -2 -2 -2 -2 -10 -32 -27 -23 -46
  LAFAYETTE 95 95 95 95 78 -19 -24 -30 -45
  SOUTH BEND 25 25 25 25 52 160 159 156 149
  TERRE HAUTE 30 30 30 30 4 56 76 97 82
IOWA AMES 31 31 31 31 18 22 14 7 35
  CEDAR RAPIDS 42 42 42 42 -16 -43 17 84 132
  DES MOINES 30 30 30 30 39 81 86 90 87
  DUBUQUE 39 39 39 39 73 162 104 38 41
  IOWA CITY -12 -12 -12 -12 1 13 -25 -68 -66
  SIOUX CITY 20 20 20 20 40 8 13 19 27
  WATERLOO 23 23 23 23 7 -23 3 30 63
KANSAS FORT LEAVENWORTH 9 9 9 9 32 -42 7 63 113
  FORT RILEY 64 64 64 64 39 113 71 28 14
  LAWRENCE 44 44 44 44 18 41 88 138 168
  MCCONNELL AFB/WICHITA 27 27 27 27 21 30 90 152 178
  SALINA 78 78 78 78 67 89 99 108 115
  TOPEKA 22 22 22 22 34 130 97 61 32
KENTUCKY BOWLING GREEN 69 69 69 69 81 -33 -27 -20 14
  FORT CAMPBELL 42 42 42 42 30 126 148 171 159
  FORT KNOX 8 8 8 8 48 108 69 25 8
  FRANKFORT -13 -13 -13 -13 12 -42 -46 -49 -54
  LEXINGTON 43 43 43 43 98 58 84 111 110
  LOUISVILLE 140 140 140 140 155 107 148 195 232
  OWENSBORO 72 72 72 72 46 -11 14 41 56
  PADUCAH 83 83 83 83 83 139 134 129 125
LOUISIANA ALEXANDRIA 14 14 14 14 26 116 112 110 101
  BARKSDALE AFB/SHREVEPORT 44 44 44 44 37 -26 -39 -55 -23
  BATON ROUGE 98 98 98 98 138 144 107 64 62
  FORT POLK 32 32 32 32 -30 13 44 75 90
  LAFAYETTE 69 69 69 69 99 21 -12 -52 -75
  LAKE CHARLES 59 59 59 59 98 79 105 135 109
  MONROE 63 63 63 63 101 118 84 46 42
  NEW ORLEANS 11 11 11 11 9 74 8 -68 -102
  ST. MARY AND TERREBONNE 123 123 123 123 115 81 107 136 168
MAINE BANGOR 27 27 27 27 -80 19 28 39 46
  BRUNSWICK 0 0 0 0 0 -142 -138 -137 -120
  CARIBOU/LIMESTONE 14 14 14 14 1 50 66 80 96
  COASTAL MAINE 49 49 49 49 115 -19 -20 -19 -31
  KITTERY -9 -9 -9 -9 -25 -70 14 102 147
  PORTLAND ME -11 -11 -11 -11 39 -26 21 70 101
MARYLAND ABERDEEN PROVING GROUNDS 6 6 6 6 2 90 75 57 60
  ANNAPOLIS 23 23 23 23 132 4 50 99 131
  BALTIMORE 112 112 112 112 157 5 92 183 219
  CUMBERLAND 59 59 59 59 97 136 132 128 133
  FORT DETRICK 84 84 84 84 21 47 88 130 141
  FORT MEADE 83 83 83 83 115 46 44 42 30
  INDIAN HEAD NSWC -27 -27 -27 -27 -84 -165 -113 -56 -27
  OCEAN CITY 10 10 10 10 -27 47 -3 -60 -77
  OXFORD -45 -45 -45 -45 0 -33 -43 -51 -49
  PATUXENT RIVER 40 40 40 40 78 6 8 7 -3
MASSACHUSETTS BOSTON 66 66 66 66 179 324 330 338 361
  CAPE COD -72 -72 -72 -72 -62 -123 -96 -70 -49
  ESSEX COUNTY -32 -32 -32 -32 41 155 211 273 328
  FORT DEVENS 31 31 31 31 11 61 83 108 98
  HAMPDEN COUNTY 52 52 52 52 39 140 89 33 -29
  HANSCOM AFB 131 131 131 131 261 265 292 324 308
  MARTHA'S VINEYARD 163 163 163 163 211 161 63 -47 -92
  NANTUCKET 139 139 139 139 86 191 272 358 375
  PLYMOUTH -17 -17 -17 -17 -35 127 59 -19 -1
  WORCESTER 55 55 55 55 134 -16 19 57 130
MICHIGAN ALPENA 23 23 23 23 32 14 9 2 -9
  ANN ARBOR 16 16 16 16 30 10 76 144 203
  BATTLE CREEK/KALAMAZOO 50 50 50 50 80 1 61 129 183
  CHARLEVOIX 0 0 0 0 1 17 24 30 63
  DETROIT 36 36 36 36 6 -62 25 119 196
  GRAND HAVEN 58 58 58 58 73 42 45 46 38
  GRAND RAPIDS 103 103 103 103 96 1 -13 -32 -43
  LANSING 47 47 47 47 93 -20 28 83 124
  MARQUETTE 13 13 13 13 13 67 53 34 25
  PORT HURON 7 7 7 7 69 52 25 -6 15
  SAGINAW 2 2 2 2 -1 45 71 99 96
  SAULT STE. MARIE 59 59 59 59 67 97 83 65 43
  TRAVERSE CITY 4 4 4 4 77 33 38 40 42
MINNESOTA DULUTH 73 73 73 73 94 -43 -55 -70 -63
  MINNEAPOLIS/ST. PAUL -24 -24 -24 -24 -19 -20 8 41 56
  ROCHESTER -16 -16 -16 -16 17 -1 -11 -24 -43
  ST. CLOUD 41 41 41 41 81 0 20 40 40
MISSISSIPPI COLUMBUS AFB 36 36 36 36 9 60 67 73 49
  GREENVILLE MS 61 61 61 61 55 112 116 118 121
  GULFPORT -6 -6 -6 -6 18 83 49 10 -5
  HATTIESBURG 111 111 111 111 99 -40 -47 -56 -64
  JACKSON MS 14 14 14 14 44 2 62 128 183
  MERIDIAN 59 59 59 59 116 93 78 60 66
  PASCAGOULA 14 14 14 14 -23 160 111 56 32
  TUPELO -12 -12 -12 -12 33 89 58 21 16
MISSOURI CAPE GIRARDEAU 16 16 16 16 34 77 72 65 77
  COLUMBIA/JEFFERSON CITY 5 5 5 5 10 26 -1 -34 -61
  FORT LEONARD WOOD 57 57 57 57 117 -48 -61 -75 -97
  KANSAS CITY 12 12 12 12 -37 -28 -11 9 14
  SPRINGFIELD 74 74 74 74 95 2 13 27 17
  ST. JOSEPH 10 10 10 10 31 63 60 56 36
  ST. LOUIS 61 61 61 61 40 169 87 -1 -51
  WHITEMAN AFB -8 -8 -8 -8 0 11 58 108 118
MONTANA BILLINGS 55 55 55 55 49 0 37 80 108
  HELENA 1 1 1 1 0 91 59 23 34
  MALMSTROM AFB/GREAT FALLS 55 55 55 55 47 34 66 102 132
  MISSOULA -2 -2 -2 -2 -26 -102 -33 45 112
NEBRASKA LINCOLN 67 67 67 67 62 -87 -91 -95 -88
  OFFUTT AFB/OMAHA -12 -12 -12 -12 7 24 18 9 -4
NEVADA FALLON NAS -95 -95 -95 -95 -101 -47 -61 -75 -88
  LAKE TAHOE -33 -33 -33 -33 -41 0 5 13 -7
  NELLIS AFB/LAS VEGAS -47 -47 -47 -47 -87 0 -9 -21 -30
  RENO/CARSON CITY -27 -27 -27 -27 -38 -8 -52 -101 -113
NEW HAMPSHIRE MANCHESTER/CONCORD 19 19 19 19 21 33 56 81 99
  PORTSMOUTH -9 -9 -9 -9 -25 -70 14 102 147
NEW JERSEY ATLANTIC CITY -93 -93 -93 -93 -154 167 138 105 71
  CAMDEN 7 7 7 7 -67 80 158 241 247
  CAPE MAY 60 60 60 60 105 26 8 -12 10
  FORT DIX/MCGUIRE AFB/LAKEHURST -10 -10 -10 -10 30 222 207 189 175
  FORT MONMOUTH/EARLE NWS 43 43 43 43 18 35 53 73 123
  NORTHERN NEW JERSEY 55 55 55 55 127 222 174 123 61
  PERTH AMBOY -46 -46 -46 -46 -21 43 22 -2 0
  TRENTON 98 98 98 98 116 104 130 155 170
NEW MEXICO CANNON AFB/CLOVIS 36 36 36 36 45 -1 0 0 34
  HOLLOMAN AFB/ALAMOGORDO 115 115 115 115 125 157 111 55 24
  KIRTLAND AFB/ALBUQUERQUE 60 60 60 60 88 55 95 139 163
  SANTA FE/LOS ALAMOS -119 -119 -119 -119 -140 -17 15 50 105
  WHITE SANDS MR/LAS CRUCES 39 39 39 39 49 -43 -21 -1 -2
NEW YORK BALLSTON SPA/ALBANY 79 79 79 79 85 23 78 134 159
  BINGHAMTON/ITHACA -99 -99 -99 -99 -140 -143 -144 -142 -160
  BUFFALO 66 66 66 66 110 -17 50 120 158
  FORT DRUM/WATERTOWN 85 85 85 85 99 95 106 118 124
  GRIFFISS AFB/ROME 39 39 39 39 -12 -93 -87 -79 -68
  KINGSTON/SAUGERTIES 7 7 7 7 -50 29 41 53 51
  LONG ISLAND 107 107 107 107 178 -114 35 195 227
  NEW YORK CITY -27 -27 -27 -27 7 91 75 59 118
  POTSDAM -42 -42 -42 -42 -103 -1 21 46 40
  ROCHESTER 91 91 91 91 147 113 86 60 28
  STATEN ISLAND 54 54 54 54 191 34 -20 -79 -86
  SYRACUSE 3 3 3 3 -1 8 6 2 -29
  WEST POINT 239 239 239 239 262 307 226 136 119
  WESTCHESTER COUNTY 20 20 20 20 -165 -160 -7 156 231
NORTH CAROLINA ASHEVILLE 30 30 30 30 49 10 -27 -69 -68
  CAMP LEJEUNE 61 61 61 61 47 165 174 188 187
  CHARLOTTE 5 5 5 5 42 136 108 76 53
  CHERRY POINT MCAS/MOREHEAD CITY 85 85 85 85 60 48 110 175 222
  DURHAM/CHAPEL HILL 17 17 17 17 33 79 82 86 121
  ELIZABETH CITY -26 -26 -26 -26 17 58 121 192 206
  FORT BRAGG/POPE AFB 47 47 47 47 36 16 54 93 114
  GREENSBORO 8 8 8 8 18 -101 -114 -126 -130
  GREENVILLE NC 26 26 26 26 12 69 112 155 196
  OUTER BANKS -51 -51 -51 -51 -36 55 50 41 32
  RALEIGH 7 7 7 7 14 19 35 52 94
  SEYMOUR JOHNSON AFB 44 44 44 44 3 90 116 147 139
  WILMINGTON 60 60 60 60 75 -60 -9 46 102
NORTH DAKOTA BISMARCK 32 32 32 32 77 179 124 66 67
  FARGO 41 41 41 41 24 -60 -55 -49 -18
  GRAND FORKS -21 -21 -21 -21 -19 -1 27 57 60
  MINOT AFB 75 75 75 75 68 72 33 -8 -14
OHIO AKRON 12 12 12 12 1 69 22 -28 -25
  CINCINNATI 35 35 35 35 57 32 63 95 98
  CLEVELAND 3 3 3 3 5 -61 -39 -15 -9
  COLUMBUS 53 53 53 53 41 -68 -76 -84 -71
  LIMA 39 39 39 39 58 83 39 -8 -37
  MANSFIELD -21 -21 -21 -21 -10 -64 -81 -98 -108
  TOLEDO 69 69 69 69 57 -57 -76 -98 -98
  WRIGHT-PATTERSON AFB -14 -14 -14 -14 1 18 71 128 142
  YOUNGSTOWN 65 65 65 65 43 -31 -54 -80 -99
OKLAHOMA ALTUS AFB 68 68 68 68 108 147 100 48 39
  FORT SILL/LAWTON 15 15 15 15 61 2 22 39 43
  OKLAHOMA CITY 6 6 6 6 -36 59 26 -9 -31
  TULSA 33 33 33 33 2 42 95 150 188
  VANCE AFB/ENID 92 92 92 92 91 135 122 108 88
OREGON ASTORIA -7 -7 -7 -7 -25 86 87 86 66
  COOS BAY -23 -23 -23 -23 -44 -58 -45 -33 -32
  CORVALLIS 49 49 49 49 34 146 145 141 115
  EUGENE 7 7 7 7 1 -57 -45 -36 2
  KLAMATH FALLS 38 38 38 38 32 -18 -13 -11 -17
  PORTLAND OR 12 12 12 12 1 17 40 62 57
  SALEM 1 1 1 1 -1 1 42 90 104
PENNSYLVANIA ALLENTOWN/BETHLEHEM 6 6 6 6 -53 41 84 127 168
  CARLISLE BARRACKS 12 12 12 12 6 7 5 2 3
  ERIE 4 4 4 4 -27 -45 -56 -71 -78
  JOHNSTOWN 110 110 110 110 122 145 130 115 115
  PHILADELPHIA 7 7 7 7 -67 80 158 241 247
  PITTSBURGH 50 50 50 50 -1 -59 -102 -150 -150
  READING 1 1 1 1 31 131 107 78 68
  STATE COLLEGE 41 41 41 41 1 75 45 9 -3
  WILKES-BARRE/SCRANTON 12 12 12 12 -43 58 31 3 -17
  WILLOW GROVE NASJRB -9 -9 -9 -9 26 -51 -72 -94 -87
RHODE ISLAND NEWPORT -2 -2 -2 -2 44 -131 -79 -21 27
  PROVIDENCE -89 -89 -89 -89 -75 -120 -79 -39 32
SOUTH CAROLINA BEAUFORT/PARRIS ISLAND -14 -14 -14 -14 13 29 38 48 30
  CHARLESTON SC 56 56 56 56 89 143 159 178 181
  FLORENCE -11 -11 -11 -11 -29 -14 29 80 65
  FORT JACKSON SC/COLUMBIA 29 29 29 29 1 -110 -103 -96 -47
  GREENVILLE SC 72 72 72 72 53 146 149 148 140
  MYRTLE BEACH -20 -20 -20 -20 16 -22 41 106 116
  SHAW AFB/SUMTER 89 89 89 89 122 37 15 -8 9
SOUTH DAKOTA ELLSWORTH AFB/RAPID CITY 47 47 47 47 40 103 89 77 68
  SIOUX FALLS, SD 56 56 56 56 87 76 59 38 35
TENNESSEE CHATTANOOGA -25 -25 -25 -25 -17 -56 -75 -100 -102
  JACKSON TN -84 -84 -84 -84 -83 -45 -52 -61 -50
  JOHNSON CITY/KINGSPORT 1 1 1 1 0 125 119 110 85
  KNOXVILLE 12 12 12 12 1 7 -8 -29 -16
  MANCHESTER/TULLAHOMA 15 15 15 15 30 66 56 45 62
  MEMPHIS -19 -19 -19 -19 22 183 205 227 216
  NASHVILLE 98 98 98 98 111 98 63 23 -28
TEXAS AMARILLO 0 0 0 0 25 115 67 17 -16
  AUSTIN 37 37 37 37 104 -80 -95 -109 -96
  BEAUMONT 66 66 66 66 92 175 168 157 173
  BROWNSVILLE -43 -43 -43 -43 -110 11 57 105 156
  COLLEGE STATION -8 -8 -8 -8 1 -116 -97 -75 -13
  CORPUS CHRISTI 48 48 48 48 81 157 126 95 83
  DALLAS 3 3 3 3 46 95 84 70 38
  DYESS AFB/ABILENE 30 30 30 30 1 -14 -27 -40 -26
  EL PASO 32 32 32 32 55 149 112 68 31
  FORT HOOD 7 7 7 7 49 11 22 32 20
  FORT WORTH 27 27 27 27 74 20 14 5 11
  GOODFELLOW AFB 78 78 78 78 64 81 92 105 100
  HOUSTON 39 39 39 39 27 137 72 0 -5
  KINGSVILLE 61 61 61 61 97 88 70 51 58
  LAUGHLIN AFB/DEL RIO 24 24 24 24 20 149 96 36 15
  REESE AFB/LUBBOCK 49 49 49 49 38 25 50 73 49
  SAN ANTONIO 40 40 40 40 35 90 133 175 207
  SHEPPARD AFB/WICHITA FALLS -7 -7 -7 -7 23 118 128 138 135
  TYLER 35 35 35 35 50 103 100 97 101
  WACO 38 38 38 38 26 33 24 12 46
UTAH HILL AFB/OGDEN -5 -5 -5 -5 -21 -57 -78 -103 -114
  PROVO 6 6 6 6 1 -25 -22 -19 -35
  SALT LAKE CITY -49 -49 -49 -49 -86 -20 -52 -86 -113
VERMONT BURLINGTON -26 -26 -26 -26 27 76 119 168 174
VIRGINIA CHARLOTTESVILLE 40 40 40 40 5 79 72 62 66
  FORT A.P. HILL 27 27 27 27 52 135 37 -71 -123
  FORT LEE/PETERSBURG 114 114 114 114 82 0 -18 -40 -56
  HAMPTON/NEWPORT NEWS 61 61 61 61 4 -81 -12 66 109
  LEXINGTON 27 27 27 27 75 62 88 116 151
  NORFOLK/PORTSMOUTH 43 43 43 43 42 149 126 101 78
  QUANTICO MCB/WOODBRIDGE 34 34 34 34 0 107 69 27 36
  RICHMOND 23 23 23 23 59 64 41 17 22
  ROANOKE 34 34 34 34 81 106 40 -34 -31
  WARRENTON/VINT HILL FARM -28 -28 -28 -28 -36 98 63 24 -15
WASHINGTON ABERDEEN 16 16 16 16 -31 -80 -45 -9 18
  BREMERTON -42 -42 -42 -42 -28 -60 -38 -13 22
  EVERETT -40 -40 -40 -40 -21 -41 -16 12 41
  PORT ANGELES 29 29 29 29 5 22 38 58 49
  PULLMAN -13 -13 -13 -13 -22 171 177 184 194
  SEATTLE 7 7 7 7 96 141 58 -31 -99
  SPOKANE -30 -30 -30 -30 -68 -73 -39 -3 36
  TACOMA -7 -7 -7 -7 -17 7 -51 -117 -126
  WHIDBEY ISLAND 60 60 60 60 30 49 81 117 120
  YAKIMA -2 -2 -2 -2 56 16 25 34 36
WEST VIRGINIA BECKLEY 66 66 66 66 65 119 130 145 151
  CHARLESTON WV 48 48 48 48 54 59 28 -8 -26
  CLARKSBURG 32 32 32 32 -38 157 143 127 112
  HUNTINGTON 62 62 62 62 64 13 29 47 62
  MARTINSBURG -35 -35 -35 -35 -70 -39 -62 -85 -102
  MORGANTOWN -59 -59 -59 -59 -63 15 -9 -37 -3
  PARKERSBURG 19 19 19 19 32 -1 12 23 48
WISCONSIN EAU CLAIRE 39 39 39 39 46 16 12 10 16
  FORT MCCOY/SPARTA 49 49 49 49 92 89 51 9 -31
  GREEN BAY 8 8 8 8 -14 18 -8 -37 -19
  MADISON 54 54 54 54 72 -15 21 57 76
  MILWAUKEE 133 133 133 133 111 88 133 184 215
  OSHKOSH/APPLETON 25 25 25 25 41 8 7 8 36
  STEVENS POINT -52 -52 -52 -52 -58 -35 -67 -105 -130
  STURGEON BAY -28 -28 -28 -28 -31 -40 -18 3 30
WYOMING CHEYENNE -15 -15 -15 -15 -55 -15 -10 -4 6

Basic Allowance for Housing with Dependents
Monthly dollar changes from 2008 to 2009
    O-1E O-2E O-3E O-1 O-2 O-3 O-4 O-5 O-6 O-7
ALABAMA AUBURN -29 -28 -70 42 -27 -26 -124 -191 -189 -193
  BIRMINGHAM -52 -150 -119 10 35 -163 -62 13 19 15
  FORT MCCLELLAN/ANNISTON 114 93 120 -4 128 92 150 193 197 197
  FORT RUCKER 73 170 197 115 -12 180 210 232 237 236
  HUNTSVILLE 54 56 42 53 49 57 23 1 2 -1
  MOBILE -9 -22 12 -94 -2 -23 50 109 112 112
  MONTGOMERY 67 132 136 61 11 138 131 123 127 126
  TUSCALOOSA 1 37 53 -78 -32 42 60 75 79 77
ALASKA ANCHORAGE -22 93 180 -37 -123 103 270 391 400 400
  FAIRBANKS -127 -67 -53 -134 -183 -61 -49 -39 -37 -41
JUNEAU -51 -50 -16 29 -50 -51 27 80 86 82
  KETCHIKAN -11 101 109 -12 -107 110 98 90 96 90
  KODIAK ISLAND -83 25 31 -129 -177 34 25 17 23 17
  SITKA -41 10 16 2 -84 15 12 11 16 9
ARIZONA DAVIS-MONTHAN AFB 72 11 43 54 125 5 93 158 163 162
  FORT HUACHUCA 97 171 123 -7 30 177 49 -42 -41 -43
  PHOENIX 18 4 -26 25 33 2 -59 -98 -94 -99
  YUMA -20 -31 -10 -32 -9 -31 15 51 54 53
ARKANSAS FAYETTEVILLE 7 -11 29 22 21 -12 80 150 155 154
  FORT CHAFFEE/FORT SMITH -6 0 43 51 -12 1 95 165 169 169
  JONESBORO 75 107 88 84 49 110 62 31 32 30
  LITTLE ROCK 15 63 62 38 -22 68 54 47 50 47
  PINE BLUFF 85 86 66 65 83 86 34 -1 1 -1
CALIFORNIA BAKERSFIELD -79 -143 -142 -21 -24 -151 -131 -114 -112 -117
  BEALE AFB -56 28 50 -86 -133 37 60 81 84 82
  BRIDGEPORT -104 -98 -78 0 -106 -98 -53 -18 -14 -18
  CAMP PENDLETON -20 -63 -54 22 17 -69 -38 -9 -4 -9
  CHINA LAKE NAWS -52 -89 -118 4 -17 -94 -149 -183 -180 -187
  EDWARDS AFB/PALMDALE -30 -55 -63 -82 -7 -59 -68 -68 -65 -71
  EL CENTRO -14 -15 -5 -23 -15 -16 7 27 28 27
  FORT BRAGG -5 -28 -33 -14 11 -31 -34 -35 -31 -38
  FORT IRWIN/BARSTOW 3 1 -8 6 7 1 -19 -31 -27 -31
  FRESNO -68 -43 -55 -38 -87 -43 -71 -89 -86 -90
  HUMBOLDT COUNTY 45 -69 -84 88 144 -83 -81 -76 -74 -77
  LEMOORE NAS 22 89 73 71 -35 95 39 0 4 -1
  LOS ANGELES -59 102 56 -112 -198 116 -31 -137 -132 -141
  MARIN/SONOMA -69 -148 -188 116 4 -155 -232 -277 -277 -284
  MONTEREY -48 -141 -48 5 32 -150 85 258 264 261
  OAKLAND 302 306 168 18 293 304 -4 -217 -214 -222
  RIVERSIDE -48 -49 -48 -22 -44 -49 -45 -39 -35 -40
  SACRAMENTO 52 108 130 -34 1 113 139 161 168 163
  SAN BERNARDINO 56 -3 -16 -18 108 -8 -25 -32 -30 -34
