Air Force News, pay & benefits, careers, entertainment, photos - Air Force Times HOME

2009 Basic Pay: Proposed 3.4% Increase
As part of its 2009 defense budget plan, the Bush administration has proposed a 3.4 percent increase in basic pay and drill pay that would take effect Jan. 1. See how much you would get under the plan.
          Years of service          
Paygrade < 2 2 3 4 6 8 10 12 14 16 18 20
O-10                       14,617.80
O-9                       12,785.10
O-8 9,046.50 9,342.30 9,539.40 9,594.30 9,839.40 10,249.20 10,344.90 10,734.30 10,845.60 11,181.30 11,666.10 12,113.70
O-7 7,516.80 7,866.00 8,027.70 8,156.10 8,388.30 8,618.40 8,883.90 9,148.80 9,414.60 10,249.20 10,954.50 10,954.50
O-6 5,571.60 6,120.60 6,522.30 6,522.30 6,547.20 6,827.70 6,864.60 6,864.60 7,254.90 7,944.90 8,349.60 8,754.30
O-5 4,644.30 5,231.70 5,594.40 5,662.50 5,888.10 6,023.70 6,321.00 6,539.10 6,820.80 7,252.20 7,457.10 7,660.50
O-4 4,007.40 4,638.90 4,948.20 5,017.50 5,304.60 5,612.70 5,996.10 6,295.20 6,502.80 6,621.90 6,690.90 6,690.90
O-3 3,523.20 3,994.20 4,311.30 4,700.10 4,925.10 5,172.30 5,332.20 5,595.30 5,731.80 5,731.80 5,731.80 5,731.80
O-2 3,044.10 3,467.10 3,993.30 4,128.00 4,212.90 4,212.90 4,212.90 4,212.90 4,212.90 4,212.90 4,212.90 4,212.90
O-1 2,642.70 2,750.10 3,324.30 3,324.30 3,324.30 3,324.30 3,324.30 3,324.30 3,324.30 3,324.30 3,324.30 3,324.30
O-3E       4,700.10 4,925.10 5,172.30 5,332.20 5,595.30 5,817.00 5,944.20 6,117.00 6,117.00
O-2E       4,128.00 4,212.90 4,347.00 4,573.50 4,748.40 4,878.90 4,878.90 4,878.90 4,878.90
O-1E       3,324.30 3,550.50 3,681.60 3,815.70 3,947.70 4,128.00 4,128.00 4,128.00 4,128.00
W-5                       6,474.30
W-4 3,640.80 3,916.80 4,029.30 4,140.00 4,330.50 4,518.60 4,709.40 4,997.10 5,248.50 5,488.20 5,683.80 5,874.90
W-3 3,324.60 3,463.80 3,605.40 3,652.20 3,801.30 4,094.40 4,399.50 4,552.80 4,709.10 4,880.40 5,188.20 5,396.10
W-2 2,942.10 3,220.50 3,306.00 3,365.40 3,556.20 3,852.60 3,999.30 4,144.20 4,321.20 4,459.20 4,584.90 4,734.30
W-1 2,582.70 2,859.90 2,935.50 3,093.30 3,270.60 3,555.60 3,684.00 3,863.40 4,040.40 4,179.30 4,307.10 4,462.80
E-9             4,399.20 4,498.80 4,624.50 4,772.40 4,920.90 5,160.30
E-8           3,601.20 3,760.50 3,859.20 3,977.40 4,105.20 4,336.20 4,453.20
E-7 2,503.20 2,732.10 2,836.80 2,975.70 3,083.70 3,269.40 3,374.10 3,560.10 3,714.60 3,820.20 3,932.40 3,976.20
E-6 2,165.10 2,382.30 2,487.60 2,589.60 2,696.40 2,936.70 3,030.00 3,210.60 3,266.10 3,306.30 3,353.70 3,353.70
E-5 1,983.90 2,116.80 2,218.80 2,323.80 2,487.00 2,658.00 2,797.50 2,814.90 2,814.90 2,814.90 2,814.90 2,814.90
E-4 1,818.60 1,911.90 2,015.40 2,117.40 2,207.70 2,207.70 2,207.70 2,207.70 2,207.70 2,207.70 2,207.70 2,207.70
E-3 1,641.90 1,745.10 1,850.70 1,850.70 1,850.70 1,850.70 1,850.70 1,850.70 1,850.70 1,850.70 1,850.70 1,850.70
E-2 1,561.20 1,561.20 1,561.20 1,561.20 1,561.20 1,561.20 1,561.20 1,561.20 1,561.20 1,561.20 1,561.20 1,561.20
E-1 1,392.90 1,392.90 1,392.90 1,392.90 1,392.90 1,392.90 1,392.90 1,392.90 1,392.90 1,392.90 1,392.90 1,392.90
E-1 < 4mos 1,288.20
Note: Monthly basic pay for O-7s through O-10s in 2008 is capped at $14,349.90 under Level II of the federal Executive Schedule. The cap for 2009 is not yet known.