2009 Medical and dental special pay rates
Medical and dental officers on active duty for more than one year are entitled to monthly variable special pay at the annual rates indicated. They are entitled to annual additional special pay if they complete their internship or initial residency training and agree to serve on active duty at least one year. Officers who are board certified in their particular specialty are entitled to board-certified pay.
MEDICAL OFFICERS (annual) |
|||
| Variable special pay | Additional special pay | Board-certified pay | |
| Undergoing internship | $1,200 | N/A | N/A |
| 0 to 5 years | 5,000 | $15,000 | $2,500 |
| 6 to 7 years | 12,000 | 15,000 | 2,500 |
| 8 to 9 years | 11,500 | 15,000 | 2,500 |
| 10 to 11 years | 11,000 | 15,000 | 3,500 |
| 12 to 13 years | 10,000 | 15,000 | 4,000 |
| 14 to 17 years | 9,000 | 15,000 | 5,000 |
| 18 to 21 years | 8,000 | 15,000 | 6,000 |
| 22 or more years | 7,000 | 15,000 | 6,000 |
| Paygrade O-7 and above | 7,000 | 15,000 | 6,000 |
Annual medical officer Multiyear Special Pay, Incentive Special Pay and Early-Career Incentive Special Pay |
||||||
| Specialty | MSP 2 years | MSP 3 years | MSP 4 years | ISP only or w/oblig. | ISP w/ MSP | ECISP 4 years |
| Anesthesiology | $25,000 | $40,000 | $60,000 | $36,000 | $50,000 | $69,000 |
| Cardiology | 21,000 | 34,000 | 51,000 | 36,000 | 41,000 | 58,000 |
| Cardiology* | 21,000 | 40,000 | 60,000 | 36,000 | 41,000 | - |
| Dermatology | 17,000 | 25,000 | 38,000 | 20,000 | 20,000 | 36,000 |
| Emergency medicine | 17,000 | 26,000 | 40,000 | 26,000 | 30,000 | 44,000 |
| Family practice | 17,000 | 25,000 | 38,000 | 20,000 | 20,000 | 36,000 |
| Gastroenterology | 22,000 | 33,000 | 50,000 | 26,000 | 29,000 | 49,000 |
| General surgery | 25,000 | 40,000 | 60,000 | 29,000 | 50,000 | 69,000 |
| Internal medicine | 13,000 | 23,000 | 35,000 | 20,000 | 20,000 | 34,000 |
| Neurology | 13,000 | 19,000 | 25,000 | 20,000 | 20,000 | 28,000 |
| Neurosurgery | 25,000 | 40,000 | 60,000 | 36,000 | 60,000 | 75,000 |
| OB/GYN | 17,000 | 25,000 | 35,000 | 31,000 | 31,000 | 41,000 |
| Ophthalmology | 13,000 | 19,000 | 25,000 | 28,000 | 30,000 | 34,000 |
| Orthopedics | 17,000 | 33,000 | 50,000 | 36,000 | 50,000 | 63,000 |
| Otolaryngology | 17,000 | 25,000 | 33,000 | 30,000 | 35,000 | 43,000 |
| Pathology | 13,000 | 20,000 | 30,000 | 20,000 | 20,000 | 31,000 |
| Pediatrics | 13,000 | 20,000 | 30,000 | 20,000 | 20,000 | 31,000 |
| Physical/Aerospace Medicine | 12,000 | 13,000 | 20,000 | 20,000 | 20,000 | 25,000 |
| Preventive/Occupational Medicine | 13,000 | 20,000 | 30,000 | 20,000 | 20,000 | 31,000 |
| Psychiatry | 17,000 | 28,000 | 43,000 | 20,000 | 20,000 | 39,000 |
| Pulmonary/IM-Critical Care | 21,000 | 31,000 | 45,000 | 23,000 | 26,000 | 44,000 |
| Pulmonary/IM-Critical Care* | 21,000 | 36,000 | 55,000 | 23,000 | 26,000 | - |
| Radiology | 25,000 | 40,000 | 60,000 | 36,000 | 42,000 | 64,000 |
| Urology | 20,000 | 30,000 | 45,000 | 28,000 | 28,000 | 46,000 |
| Subspecialty cat. I(1) | 23,000 | 36,000 | 55,000 | 36,000 | 57,000 | 70,000 |
| Subspecialty cat. II(2) | 12,000 | 18,000 | 27,000 | 28,000 | 28,000 | 34,000 |
| Subspecialty cat. III(3) | 12,000 | 17,000 | 25,000 | 23,000 | 26,000 | 32,000 |
| Subspecialty cat. IV(4) | 13,000 | 19,000 | 25,000 | 20,000 | 20,000 | 28,000 |
| Subspecialty cat. V(5) | 21,000 | 31,000 | 45,000 | 36,000 | 41,000 | 54,000 |
DENTAL OFFICERS (annual) |
|||
| Variable special pay | Additional special pay | Board certified pay | |
| Undergoing internship | $3,000 | N/A | N/A |
| 0 to 2 years | 3,000 | $10,000 | $2,500 |
| 3 to 5 years | 7,000 | 12,000 | 2,500 |
| 6 to 7 years | 7,000 | 12,000 | 2,500 |
| 8 to 9 years | 12,000 | 12,000 | 2,500 |
| 10 to 11 years | 12,000 | 15,000 | 3,500 |
| 12 to 13 years | 10,000 | 15,000 | 4,000 |
| 14 to 17 years | 9,000 | 15,000 | 5,000 |
| 18 or more years | 8,000 | 15,000 | 6,000 |
| Paygrade O-7 and above | 7,000 | 15,000 | 6,000 |
Dental officer annual multiyear retention bonus |
|||
| Specialty | 2-year contract | 3-year contract | 4-year contract |
| Oral-maxillofacial surgeons* | $25,000 | $38,000 | $50,000 |
| Comprehensive/operative dentistry | 25,000 | 38,000 | 50,000 |
| Endodontics | 25,000 | 38,000 | 50,000 |
| Prosthodontics | 25,000 | 38,000 | 50,000 |
| Orthodontics | 25,000 | 38,000 | 50,000 |
| Oral pathology/diagnosis/medicine | 25,000 | 38,000 | 50,000 |
| Pediatric dentistry | 25,000 | 38,000 | 50,000 |
| Periodontics | 25,000 | 38,000 | 50,000 |
| Public health dentistry | 25,000 | 38,000 | 50,000 |
| Temporomandibular dysfunction (TMD) | 25,000 | 38,000 | 50,000 |
| Dental research | 25,000 | 38,000 | 50,000 |
| Endodontics (Advanced Clinical Practice) | 18,000 | 27,000 | 35,000 |
| Exodontia (ACP) | 18,000 | 27,000 | 35,000 |
| General dentistry (ACP) | 18,000 | 27,000 | 35,000 |
| Periodontics (ACP) | 18,000 | 27,000 | 35,000 |
| Prosthodontics (ACP) | 18,000 | 27,000 | 35,000 |
Registered nurse accession bonus: A qualified RN who agrees to accept a commission and be assigned nurse duties may receive an accession bonus of up to $20,000 for a three-year contract and up to $30,000 for a four-year contract.
Registered nurse incentive special pay: A qualified RN may receive annual incentive special pay at a rate of up to $5,000 for a one-year contract, up to $10,000 per year for a two-year contract, up to $15,000 per year for a three-year contract, and up to $20,000 per year for a four-year contract.
Certified registered nurse anesthetist: A qualified CRNA who agrees to remain on active duty may receive incentive special pay of up to $20,000 for a one-year contract; up to $25,000 per year for a two-year contract; up to $35,000 per year for a three-year contract; and up to $40,000 per year for a four-year contract.
Dental officer accession bonus: A qualified dentist who agrees to accept a commission, be assigned dentist duties and remain on active duty for four years may receive up to a $75,000 accession bonus.
Pharmacy officer retention special pay: Pharmacists in pay grades O-6 and below who have completed their active-duty obligation for education/training and agree to remain for two years qualify for $15,000 in annual retention special pay.
Pharmacy officer accession bonus: A qualified pharmacist who agrees to accept a commission, be assigned duty as a pharmacist and remain on active duty for at least four years may receive up to a $30,000 accession bonus.
Psychologists, non-physician health care providers and veterinarians: Qualified psychologists, non-physician health care providers and veterinarians who are board certified in their specialty may receive board-certified pay at the annual rates below:
| Length of service | Board-certified pay | |
| Less than 10 years | $2,000 | |
| 10 to 11 years | 2,500 | |
| 12 to 13 years | 3,000 | |
| 14 to 17 years | 4,000 | |
| 18 or more years | 5,000 | |
Critical skills wartime accession bonus |
Under the fiscal 2007 Defense Authorization Act, the military services may pay wartime accession bonuses to medical and dental officers who agree to serve at least four years. During the active-duty service obligation for which they qualify for the critical wartime skills accession bonus, officers are not eligible for multiyear special or incentive pay. Bonus rates vary by medical or dental specialty and cannot exceed $400,000.