Air Force News, pay & benefits, careers, entertainment, photos - Air Force Times HOME

2008 Basic Pay - 3% and 3.5% (22-40 years of service)
As part of the 2008 defense authorization bill, Congress approved a 3.5 percent pay raise effective Jan. 1. However, President Bush vetoed the bill Dec. 28 over an unrelated matter. This means troops receive only a 3 percent increase Jan 1. When the dispute is resolved and the bill becomes law, the 3.5 percent raise will kick in. That may not happen until February, but when it does, White House officials and lawmakers have indicated that they will make the 3.5 percent raise retroactive to Jan. 1. Basic pay rates under a 3 percent and 3.5 percent increase:
Nonbold: 3%
Bold/Italic: 3.5%
                     
  Years of Service  
22 24 26 28 30 32 34 36 38 40
O-10 14,137.80 14,431.50 14,943.90 14,943.90 15,690.90 15,690.90 16,475.70 16,475.70 17,299.50 17,299.50
14,206.20 14,501.70 15,016.50 15,016.50 15,767.10 15,767.10 16,555.50 16,555.50 17,383.50 17,383.50
O-9 12,482.10 12,738.30 13,185.30 13,185.30 13,844.70 13,844.70 14,536.80 14,536.80 15,263.70 15,263.70
12,542.70 12,800.10 13,249.20 13,249.50 13,911.90 13,911.90 14,607.60 14,607.60 15,337.80 15,337.80
O-8 11,946.30 11,946.30 11,946.30 11,946.30 12,245.10 12,245.10 12,551.40 12,551.40 12,551.40 12,551.40
12,004.20 12,004.20 12,004.20 12,004.20 12,304.50 12,304.50 12,612.30 12,612.30 12,612.30 12,612.30
O-7 10,543.20 10,543.20 10,596.60 10,596.60 10,808.40 10,808.40 10,808.40 10,808.40 10,808.40 10,808.40
  10,594.20 10,594.20 10,647.90 10,647.90 10,860.90 10,860.90 10,860.90 10,860.90 10,860.90 10,860.90
O-6 8,647.20 8,871.30 9,306.90 9,306.90 9,492.90 9,492.90 9,492.90 9,492.90 9,492.90 9,492.90
  8,688.90 8,914.50 9,351.90 9,351.90 9,538.80 9,538.80 9,538.80 9,538.80 9,538.80 9,538.80
O-5 7,594.20 7,594.20 7,594.20 7,594.20 7,594.20 7,594.20 7,594.20 7,594.20 7,594.20 7,594.20
  7,631.10 7,631.10 7,631.10 7,631.10 7,631.10 7,631.10 7,631.10 7,631.10 7,631.10 7,631.10
O-4 6,439.80 6,439.80 6,439.80 6,439.80 6,439.80 6,439.80 6,439.80 6,439.80 6,439.80 6,439.80
6,471.00 6,471.00 6,471.00 6,471.00 6,471.00 6,471.00 6,471.00 6,471.00 6,471.00 6,471.00
O-3 5,516.70 5,516.70 5,516.70 5,516.70 5,516.70 5,516.70 5,516.70 5,516.70 5,516.70 5,516.70
5,543.40 5,543.40 5,543.40 5,543.40 5,543.40 5,543.40 5,543.40 5,543.40 5,543.40 5,543.40
O-2 4,054.80 4,054.80 4,054.80 4,054.80 4,054.80 4,054.80 4,054.80 4,054.80 4,054.80 4,054.80
  4,074.30 4,074.30 4,074.30 4,074.30 4,074.30 4,074.30 4,074.30 4,074.30 4,074.30 4,074.30
O-1 3,199.80 3,199.80 3,199.80 3,199.80 3,199.80 3,199.80 3,199.80 3,199.80 3,199.80 3,199.80
  3,215.10 3,215.10 3,215.10 3,215.10 3,215.10 3,215.10 3,215.10 3,215.10 3,215.10 3,215.10
O-3E 5,887.50 5,887.50 5,887.50 5,887.50 5,887.50 5,887.50 5,887.50 5,887.50 5,887.50 5,887.50
  5,916.00 5,916.00 5,916.00 5,916.00 5,916.00 5,916.00 5,916.00 5,916.00 5,916.00 5,916.00
O-2E 4,695.60 4,695.60 4,695.60 4,695.60 4,695.60 4,695.60 4,695.60 4,695.60 4,695.60 4,695.60
  4,718.40 4,718.40 4,718.40 4,718.40 4,718.40 4,718.40 4,718.40 4,718.40 4,718.40 4,718.40
O-1E 3,973.20 3,973.20 3,973.20 3,973.20 3,973.20 3,973.20 3,973.20 3,973.20 3,973.20 3,973.20
3,992.40 3,992.40 3,992.40 3,992.40 3,992.40 3,992.40 3,992.40 3,992.40 3,992.40 3,992.40
W-5 6,547.20 6,782.70 7,043.40 7,043.40 7,395.60 7,395.60 7,765.50 7,765.50 8,154.00 8,154.00
  6,579.00 6,815.40 7,077.60 7,077.60 7,431.60 7,431.60 7,803.30 7,803.30 8,193.60 8,193.60
W-4 5,924.70 6,146.70 6,399.90 6,399.90 6,528.00 6,528.00 6,528.00 6,528.00 6,528.00 6,528.00
  5,953.50 6,176.40 6,431.10 6,431.10 6,559.50 6,559.50 6,559.50 6,559.50 6,559.50 6,559.50
W-3 5,313.30 5,440.50 5,613.60 5,613.60 5,613.60 5,613.60 5,613.60 5,613.60 5,613.60 5,613.60
5,339.10 5,466.90 5,640.90 5,640.90 5,640.90 5,640.90 5,640.90 5,640.90 5,640.90 5,640.90
W-2 4,651.50 4,727.10 4,727.10 4,727.10 4,727.10 4,727.10 4,727.10 4,727.10 4,727.10 4,727.10
4,674.00 4,749.90 4,749.90 4,749.90 4,749.90 4,749.90 4,749.90 4,749.90 4,749.90 4,749.90
W-1 4,295.10 4,295.10 4,295.10 4,295.10 4,295.10 4,295.10 4,295.10 4,295.10 4,295.10 4,295.10
4,316.10 4,316.10 4,316.10 4,316.10 4,316.10 4,316.10 4,316.10 4,316.10 4,316.10 4,316.10
E-9 5,160.60 5,365.50 5,678.10 5,678.10 5,962.20 5,962.20 6,260.40 6,260.40 6,573.30 6,573.30
5,185.80 5,391.60 5,705.70 5,705.70 5,991.00 5,991.00 6,290.70 6,290.70 6,605.40 6,605.40
E-8 4,477.80 4,584.00 4,845.90 4,845.90 4,943.10 4,943.10 4,943.10 4,943.10 4,943.10 4,943.10
4,499.40 4,606.20 4,869.60 4,869.60 4,967.10 4,967.10 4,967.10 4,967.10 4,967.10 4,967.10
E-7 3,967.50 4,043.10 4,330.20 4,330.20 4,330.20 4,330.20 4,330.20 4,330.20 4,330.20 4,330.20
3,986.70 4,062.60 4,351.20 4,351.20 4,351.20 4,351.20 4,351.20 4,351.20 4,351.20 4,351.20
E-6 3,227.40 3,227.40 3,227.40 3,227.40 3,227.40 3,227.40 3,227.40 3,227.40 3,227.40 3,227.40
3,243.30 3,243.30 3,243.30 3,243.30 3,243.30 3,243.30 3,243.30 3,243.30 3,243.30 3,243.30
E-5 2,709.00 2,709.00 2,709.00 2,709.00 2,709.00 2,709.00 2,709.00 2,709.00 2,709.00 2,709.00
2,722.20 2,722.20 2,722.20 2,722.20 2,722.20 2,722.20 2,722.20 2,722.20 2,722.20 2,722.20
E-4 2,124.60 2,124.60 2,124.60 2,124.60 2,124.60 2,124.60 2,124.60 2,124.60 2,124.60 2,124.60
2,135.10 2,135.10 2,135.10 2,135.10 2,135.10 2,135.10 2,135.10 2,135.10 2,135.10 2,135.10
E-3 1,781.10 1,781.10 1,781.10 1,781.10 1,781.10 1,781.10 1,781.10 1,781.10 1,781.10 1,781.10
1,789.80 1,789.80 1,789.80 1,789.80 1,789.80 1,789.80 1,789.80 1,789.80 1,789.80 1,789.80
E-2 1,502.70 1,502.70 1,502.70 1,502.70 1,502.70 1,502.70 1,502.70 1,502.70 1,502.70 1,502.70
1,509.90 1,509.90 1,509.90 1,509.90 1,509.90 1,509.90 1,509.90 1,509.90 1,509.90 1,509.90
E-1 1,340.40 1,340.40 1,340.40 1,340.40 1,340.40 1,340.40 1,340.40 1,340.40 1,340.40 1,340.40
1,347.00 1,347.00 1,347.00 1,347.00 1,347.00 1,347.00 1,347.00 1,347.00 1,347.00 1,347.00
Note: Monthly pay for O-7s through O-10s in 2008 is capped at $14,349.90 under Level II of the federal Executive Schedule.