Related Links
- Please enable JavaScript for your browser in order to use airforcetimes.com.com.
Most of the installations that will lose brigade combat teams will also have fewer soldiers stationed there. A look at the total stationed at each location in 2012, and the Army estimate of soldiers stationed there in future years:
| 2012 | 2019 | Gain or loss | |
| Fort Bliss, Texas | 27,500 | 26,700 | 800- |
| Fort Bragg, N.C. | 42,700 | 40,200 | 2,500- |
| Fort Campbell, Ky. | 29,200 | 28,900 | 300- |
| Fort Carson, Colo. | 22,700 | 24,500 | 1,800+ |
| Fort Drum, N.Y. | 16,600 | 15,100 | 1,500- |
| Fort Hood, Texas | 40,900 | 38,000 | 2,900- |
| Fort Knox, Ky. | 7,700 | 4,400 | 3,300- |
| Joint Base Lewis-McChord, Wash. | 31,000 | 26,500 | 4,500- |
| Fort Riley, Kan. | 17,200 | 15,500 | 1,700- |
| Fort Stewart, Ga. | 21,100 | 19,700 | 1,400- |
| 2017 | |||
| Europe | 38,712 | 27,051 | 11,661- |
Program aims to give vets mental health, specialty care








Last Post: Tak 



