Thiqueta Beasley, a Family Child Care provider, and her daughter, Kei'lani, put together a toy train track in her home March 29 at Hascom Air Force Base, Mass. Beasley was recently named as Hanscom's 2012 Provider of the Year. (Linda LaBonte Britt/Air Force)
Air Force child care
| Base | Total Capacity | Total Wait List |
| AF Academy, Colo. | 512 | 0 |
| Altus AFB, Okla. | 312 | 10 |
| Arnold AFB, Tenn. | *24 | 0 |
| Aviano AB, Italy | 358 | 67 |
| Barksdale AFB, La. | **392 | 59 |
| Beale AFB, Calif. | 439 | 19 |
| Buckley AFB, Colo. | 489 | 22 |
| Cannon AFB, N.M. | 394 | 21 |
| Columbus AFB, Miss. | 227 | 27 |
| Davis-Monthan AFB, Ariz. | 660 | 67 |
| Dover AFB, Del. | 428 | 22 |
| Dyess AFB, Texas | 394 | 32 |
| Edwards AFB, Calif. | 650 | 42 |
| Eglin AFB, Fla. | **1114 | 40 |
| Eielson AFB, Alaska | 426 | 9 |
| Ellsworth AFB, S.D. | 358 | 12 |
| Fairchild AFB, Wash. | 419 | 20 |
| Warren AFB, Wyo. | 334 | 43 |
| Geilenkirchen AB, Germany | **73 | 8 |
| Goodfellow AFB, Texas | 247 | 49 |
| Grand Forks AFB, N.D. | 333 | 1 |
| Hanscom AFB, Mass. | 350 | 102 |
| Hill AFB, Utah | 770 | 23 |
| Holloman AFB, N.M. | **318 | 111 |
| Hurlburt Field, Fla. | 871 | 38 |
| Incirlik AB, Turkey | 213 | 20 |
| JB Andrews, Md. | 924 | 108 |
| JB Charleston, S.C. | 787 | 85 |
| JB Elmendorf-Richardson, Alaska | 1545 | 178 |
| JB McGuire-Dix-Lakehurst, N.J. | 1100 | 43 |
| JB-Fort Eustis, Va. | 642 | 28 |
| JB-Langley, Va. | **456 | 252 |
| JB San Antonio-Houston | 699 | 411 |
| JB San Antonio-Lackland | **962 | 88 |
| JB San Antonio-Randolph | **342 | 230 |
| Kadena AB, Japan | 1151 | 42 |
| Keesler AFB, Miss. | 468 | 24 |
| Kirtland AFB, N.M. | 564 | 37 |
| Lajes Field Azo, Terceira | 94 | 2 |
| Laughlin AFB, Texas | 137 | 16 |
| Little Rock AFB, Ark. | 395 | 25 |
| Los Angeles AFB, Calif. | 252 | 49 |
| Luke AFB, Ariz. | 378 | 78 |
| MacDill AFB, Fla. | 712 | 12 |
| Malmstrom AFB, Mont. | 361 | 18 |
| Maxwell AFB, Ala. | 527 | 24 |
| McConnell AFB, Kansas | 348 | 42 |
| Menwith Hill, United Kingdom | 184 | 0 |
| Minot AFB, N.D. | 638 | 80 |
| Misawa AB, Japan | 419 | 4 |
| Moody AFB, Ga. | 404 | 54 |
| Moron AB, Spain | 48 | 0 |
| Mountain Home AFB, Idaho | 295 | 4 |
| Nellis AFB, Nevada | 832 | 194 |
| Offutt AFB, Neb. | 758 | 16 |
| Osan AB, S. Korea | 126 | 9 |
| Patrick AFB, Fla. | 356 | 16 |
| Peterson AFB, Colo. | 647 | 28 |
| RAF Alconbury, U.K. | 156 | 6 |
| RAF Croughton, U.K. | 68 | 0 |
| RAF Lakenheath, U.K. | 517 | 146 |
| RAF Mildenhall, U.K. | 373 | 0 |
| Ramstein AB, Germany | **1173 | 442 |
| Robins AFB, Ga. | 444 | 43 |
| Schriever AFB, Colo. | 306 | 7 |
| Scott AFB, Ill. | 792 | 9 |
| Seymour Johnson AFB, N.C. | 366 | 34 |
| Shaw AFB, S.C. | 424 | 0 |
| Sheppard AFB, Texas | 267 | 18 |
| Spangdahlem AB, Germany | **428 | 67 |
| Tinker AFB, Okla. | **544 | 156 |
| Travis AFB, Calif. | 844 | 96 |
| Tyndall AFB, Fla. | 389 | 16 |
| Vance AFB, Okla. | 120 | 4 |
| Vandenberg AFB, Calif. | 433 | 44 |
| Whiteman AFB, Mo. | 294 | 20 |
| Wright-Patterson AFB, Ohio | 1054 | 42 |
| Yokota AB, Japan | 540 | 0 |
The threat of furloughs for 180,000 Air Force civilian employees could leave airmen scrambling to find child care.
Furlough notices for Defense Department employees are slated to start arriving in the coming weeks, forcing thousands to take unpaid leave starting in June and lasting through seven biweekly pay periods until the end of September, according to Defense officials.
Civilians make up about 25 percent of the child care support staff at Air Force installations and nearly 100 percent of management and administrative teams responsible for health and safety standards, said Lt. Gen. Darrell Jones, deputy chief of staff for manpower, personnel and services, and Daniel Ginsberg, assistant Air Force secretary for manpower and reserve affairs, in prepared testimony for the Senate Armed Services personnel subcommittee.
To maintain mandated standards, child care centers could be forced to reduce hours of operation, reduce the number of children in certain age classes to maintain the adult-to-child ratio and even force working parents to either adjust their work hours or find off-base care at higher cost, according to the testimony.
Service officials are also expecting budget cuts and sequestration to thwart attempts to create more capacity at base child care centers, many of which already have long waiting lists. The Air Force is undergoing construction projects at 10 bases to increase child care capacity forcewide by 750, according to the testimony.
Delayed construction and reduced class sizes could mean even longer waiting listsat a time when community-based funding for these programs has been cut.
Candace M.E. Bird, chief of Air Force Child and Youth Programs, said the service looks at all the possible issues that could be created by sequestration and no specific strategy decisions have been made.
“As we move forward, our goal is to minimize any impacts in this area and maintain the best support possible to help maintain ready, resilient airmen and families,” Bird said in an emailed statement.
DoD responds to child abuse crisis







Last Post: DannyJ 



